KCPE 2021 Results
September 3, 2022 2022-09-06 9:57KCPE 2021 Results
KCPE 2021 Results
MPS-K prides itself in excellence as far as curricular and co-curricular activities are concerned. We offer the 8-4-4 curriculum and the Competence Based Curriculum (CBC). We have over the years posted excellent results with our learners excelling highly, registering 100% pass for all of them.
CLS | NAME | INDEX | ENGLISH | GRADE | KISWAHILI | GRADE | MATHS | GRADE | SCIENCE | GRADE | SSTRE | GRADE | TTL | POS |
P | EMMANUEL KIPLAGAT NGETICH | 57 | 88 | A | 88 | A | 85 | A | 79 | A- | 85 | A | 425 | 1 |
P | MURIITHI MALCOM MURIMI | 111 | 89 | A | 88 | A | 85 | A | 78 | A- | 84 | A | 424 | 2 |
P | ELEANOR KERUBO OIGO | 52 | 89 | A | 86 | A | 85 | A | 76 | A- | 85 | A | 421 | 3 |
Y | JAYDEN RABURA MONG’ARE | 112 | 88 | A | 84 | A | 85 | A | 78 | A- | 85 | A | 420 | 4 |
B | BERYL JELAGAT CHOGE | 38 | 87 | A | 88 | A | 85 | A | 75 | A- | 85 | A | 420 | 4 |
Y | DAVIS SOMBA | 53 | 88 | A | 82 | A | 85 | A | 78 | A- | 86 | A | 419 | 6 |
R | BRIAN BARAKA SIKOLIA | 51 | 90 | A | 83 | A | 83 | A | 76 | A- | 87 | A | 419 | 6 |
V | ROTICH DAISY JELIMO | 43 | 84 | A | 87 | A | 85 | A | 76 | A- | 85 | A | 418 | 8 |
B | MOSES KIPTOO BETT | 165 | 90 | A | 77 | A- | 85 | A | 79 | A- | 86 | A | 417 | 9 |
V | KIMELI RYAN KIMUTAI | 183 | 88 | A | 81 | A | 85 | A | 78 | A- | 85 | A | 417 | 9 |
P | VANIA KHAYERI | 209 | 87 | A | 85 | A | 83 | A | 78 | A- | 84 | A | 417 | 9 |
B | STEVE JOSEPH | 211 | 90 | A | 83 | A | 83 | A | 76 | A- | 83 | A | 415 | 12 |
B | DEBRA JEBET BINOT | 44 | 87 | A | 84 | A | 85 | A | 75 | A- | 84 | A | 415 | 12 |
G | YENKO JEILA TAYIANA | 121 | 88 | A | 77 | A- | 85 | A | 79 | A- | 85 | A | 414 | 14 |
B | NICOLE ROTICH JEPKEMEI | 175 | 88 | A | 80 | A | 85 | A | 76 | A- | 85 | A | 414 | 14 |
P | NICOLE NEKESA MAKHETI | 135 | 91 | A | 80 | A | 85 | A | 76 | A- | 82 | A | 414 | 14 |
R | SERINE NTAKANOE MURAGE | 206 | 88 | A | 80 | A | 82 | A | 79 | A- | 85 | A | 414 | 14 |
P | VICTOR MUNENE KARIUKI | 221 | 89 | A | 82 | A | 83 | A | 75 | A- | 85 | A | 414 | 14 |
P | FIDEL KIMUTAI TOROITICH | 63 | 87 | A | 84 | A | 83 | A | 75 | A- | 85 | A | 414 | 14 |
Y | NEEMA NABWIRE | 208 | 87 | A | 84 | A | 85 | A | 76 | A- | 82 | A | 414 | 14 |
G | JASON TONUI | 115 | 89 | A | 80 | A | 83 | A | 78 | A- | 83 | A | 413 | 21 |
G | FAITH JEPKEMOI KIBET | 84 | 86 | A | 83 | A | 85 | A | 76 | A- | 83 | A | 413 | 21 |
Y | JOY JEPCHIRCHIR RONOH | 130 | 89 | A | 79 | A- | 85 | A | 73 | B+ | 86 | A | 412 | 23 |
Y | DREXILLAR JEPKOECHKIPTUI | 64 | 86 | A | 83 | A | 83 | A | 76 | A- | 84 | A | 412 | 23 |
B | ASHLYN CHERYL ATIENO | 32 | 89 | A | 84 | A | 85 | A | 76 | A- | 78 | A- | 412 | 23 |
V | ASANGA SONYA OSENGO | 201 | 88 | A | 77 | A- | 85 | A | 78 | A- | 83 | A | 411 | 26 |
V | ONCHERA KEITH BIRUNDU | 119 | 89 | A | 79 | A- | 83 | A | 76 | A- | 84 | A | 411 | 26 |
P | ANGELA NELIMA NYONGESA | 5 | 87 | A | 87 | A | 82 | A | 76 | A- | 79 | A- | 411 | 26 |
G | REAL HOPE | 234 | 86 | A | 76 | A- | 85 | A | 78 | A- | 85 | A | 410 | 29 |
Y | MARK KARIUKI NDORO | 166 | 86 | A | 79 | A- | 85 | A | 75 | A- | 85 | A | 410 | 29 |
P | KRISTINAH JEPTOO RONOH | 93 | 84 | A | 84 | A | 83 | A | 76 | A- | 82 | A | 410 | 29 |
V | CHEPKOECH KIMBERLY | 125 | 87 | A | 84 | A | 83 | A | 76 | A- | 80 | A | 410 | 29 |
R | JOE HAGINSON KAMBALE | 128 | 89 | A | 77 | A- | 82 | A | 76 | A- | 85 | A | 409 | 33 |
G | LAURYNE CHEMTAI CHESEBEH | 162 | 83 | A | 80 | A | 85 | A | 76 | A- | 85 | A | 409 | 35 |
B | GEORGE KIPTOO | 73 | 82 | A | 83 | A | 85 | A | 75 | A- | 84 | A | 409 | 33 |
P | OMONDI TREVOR MESO | 203 | 88 | A | 76 | A- | 83 | A | 76 | A- | 85 | A | 408 | 36 |
G | GAUDENSIA GWETH OUMA | 90 | 81 | A | 79 | A- | 85 | A | 78 | A- | 85 | A | 408 | 36 |
B | MITCHELL CHESANG TONUI | 159 | 85 | A | 80 | A | 83 | A | 76 | A- | 84 | A | 408 | 36 |
P | ETYANG BRIGID AMAYI | 23 | 87 | A | 82 | A | 81 | A | 75 | A- | 83 | A | 408 | 36 |
P | JEREMY TOLLA OMONDI | 81 | 83 | A | 82 | A | 82 | A | 76 | A- | 85 | A | 408 | 36 |
P | MICHELLE MUENI | 117 | 86 | A | 84 | A | 83 | A | 75 | A- | 80 | A | 408 | 36 |
B | TIMOTHY MATENDE HABWE | 223 | 88 | A | 76 | A- | 82 | A | 76 | A- | 85 | A | 407 | 42 |
R | KARORI TAMARA WAMBUI | 218 | 85 | A | 77 | A- | 82 | A | 79 | A- | 84 | A | 407 | 42 |
Y | WEDA FAITH AMAKA | 82 | 84 | A | 79 | A- | 85 | A | 76 | A- | 83 | A | 407 | 42 |
P | GERRARD KIPCHUMBA | 75 | 82 | A | 83 | A | 83 | A | 75 | A- | 84 | A | 407 | 42 |
B | GERVASE MWENDA NDOLIA | 79 | 83 | A | 84 | A | 83 | A | 76 | A- | 81 | A | 407 | 42 |
V | SANG IAN KIPTOO | 89 | 84 | A | 76 | A- | 85 | A | 76 | A- | 85 | A | 406 | 47 |
Y | JOY JEPKEMBOI | 124 | 80 | A | 78 | A- | 85 | A | 78 | A- | 85 | A | 406 | 47 |
V | NATALIE CHELANGAT KOSKE | 163 | 84 | A | 79 | A- | 82 | A | 76 | A- | 85 | A | 406 | 47 |
V | KAGUORA MITCHELLE NYAWIRA | 138 | 81 | A | 80 | A | 85 | A | 76 | A- | 84 | A | 406 | 47 |
V | MANANI ELSIE MORAA | 65 | 83 | A | 82 | A | 82 | A | 78 | A- | 81 | A | 406 | 47 |
V | LAGAT ENOCK KIBET | 71 | 83 | A | 82 | A | 82 | A | 76 | A- | 83 | A | 406 | 47 |
Y | CAROL CHEPTOO BYEGON | 42 | 77 | A- | 83 | A | 85 | A | 79 | A- | 82 | A | 406 | 47 |
Y | SPENCER TOM OGEMAH | 226 | 83 | A | 74 | B+ | 85 | A | 78 | A- | 85 | A | 405 | 54 |
R | AMANI AKINYI ADUDA | 22 | 86 | A | 77 | A- | 82 | A | 76 | A- | 84 | A | 405 | 54 |
V | ANDREW MUNUPE NGURE | 1 | 86 | A | 82 | A | 81 | A | 73 | B+ | 83 | A | 405 | 54 |
P | ANTHONY LETEIPAN SURUPAI | 11 | 82 | A | 83 | A | 82 | A | 76 | A- | 82 | A | 405 | 54 |
Y | MITCH KIPLAGAT KOECH | 184 | 83 | A | 73 | B+ | 85 | A | 75 | A- | 88 | A | 404 | 58 |
R | PRECIOUS LONAH MULAKU | 200 | 86 | A | 78 | A- | 86 | A | 75 | A- | 82 | A | 404 | 58 |
B | KATARON JOAN JEPCHIRCHIR | 102 | 85 | A | 80 | A | 83 | A | 75 | A- | 81 | A | 404 | 58 |
G | AMANDA NICOLE JEPTOO KIPLAGAT | 9 | 85 | A | 80 | A | 82 | A | 75 | A- | 82 | A | 404 | 58 |
R | ARNOLD KIPCHUMBA KORIR | 28 | 83 | A | 80 | A | 82 | A | 75 | A- | 84 | A | 404 | 58 |
G | LEON KIPRUTO BARMOSHO | 168 | 88 | A | 73 | B+ | 83 | A | 76 | A- | 83 | A | 403 | 63 |
P | MITCHELLE CHEPKEMOI TONUI | 123 | 82 | A | 74 | B+ | 85 | A | 79 | A- | 83 | A | 403 | 63 |
Y | TEDDY KIPKORIR KIPTOON | 232 | 83 | A | 74 | B+ | 85 | A | 75 | A- | 86 | A | 403 | 63 |
P | SHERRY JEPTOO | 167 | 88 | A | 76 | A- | 83 | A | 76 | A- | 80 | A | 403 | 63 |
R | ALVIN WILLIE MKONGA | 16 | 85 | A | 79 | A- | 83 | A | 75 | A- | 81 | A | 403 | 63 |
P | WAYNE MAOBE BENSON NYANGE | 239 | 85 | A | 74 | B+ | 82 | A | 79 | A- | 82 | A | 402 | 68 |
R | DELLAN OCHARO | 80 | 85 | A | 74 | B+ | 83 | A | 76 | A- | 84 | A | 402 | 68 |
R | GRACA JEPCHIRCHIR BOIWO | 104 | 82 | A | 76 | A- | 83 | A | 78 | A- | 83 | A | 402 | 68 |
Y | LAVENDER WEREMWAYA | 160 | 84 | A | 76 | A- | 83 | A | 76 | A- | 83 | A | 402 | 68 |
R | MERCIAN NABANGALA WANJALA | 171 | 89 | A | 78 | A- | 83 | A | 77 | A- | 76 | A- | 402 | 68 |
R | OJOWI CHRISTINE AKINYI | 62 | 85 | A | 79 | A- | 83 | A | 73 | B+ | 82 | A | 402 | 68 |
P | KORIR VICTOR KIPRONO | 227 | 85 | A | 80 | A | 79 | A- | 76 | A- | 82 | A | 402 | 68 |
R | JOSEPH KIPRUTO TALLAM | 134 | 84 | A | 80 | A | 82 | A | 75 | A- | 81 | A | 402 | 68 |
V | RATUMO WINSTON PETER | 237 | 86 | A | 75 | A- | 83 | A- | 78 | A- | 79 | A- | 401 | 76 |
Y | KEITH KIBET BUNDOTICH | 147 | 83 | A | 71 | B+ | 85 | A | 76 | A- | 85 | A | 400 | 77 |
Y | RYAN NDICHU | 220 | 87 | A | 71 | B+ | 85 | A | 73 | B+ | 81 | A | 400 | 77 |
G | REAGAN JAVAN NGICHABE | 228 | 84 | A | 72 | B+ | 83 | A | 76 | A- | 85 | A | 400 | 77 |
P | MUIRURI TITUS MUTHEE | 191 | 84 | A | 74 | B+ | 81 | A | 79 | A- | 82 | A | 400 | 77 |
R | EUSTACE NYANGARA OOGA | 92 | 84 | A | 76 | A- | 82 | A | 76 | A- | 82 | A | 400 | 77 |
R | CALEB CHERUIYOT KORIR | 56 | 79 | A- | 77 | A- | 82 | A | 78 | A- | 84 | A | 400 | 77 |
V | MWANGANGI JOY NDUNGE | 113 | 87 | A | 79 | A- | 83 | A | 75 | A- | 76 | A- | 400 | 77 |
G | JEWELAAR YHUMBIS | 127 | 87 | A | 83 | A | 78 | A- | 70 | B+ | 82 | A | 400 | 77 |
P | OKARI BRUCE OKARI | 29 | 82 | A | 83 | A | 83 | A | 71 | B+ | 81 | A | 400 | 77 |
Y | MOSES MWANZIA EDWIN | 196 | 87 | A | 71 | B+ | 83 | A | 73 | B+ | 85 | A | 399 | 86 |
R | NATASHA NEMAYIAN NELEMOKO | 188 | 87 | A | 72 | B+ | 82 | A | 78 | A- | 80 | A | 399 | 86 |
B | ALLEN MWALE | 14 | 85 | A | 73 | B+ | 83 | A | 79 | A- | 79 | A- | 399 | 86 |
R | COVENANT OMBATI MAKONO | 68 | 86 | A | 74 | B+ | 83 | A | 76 | A- | 80 | A | 399 | 86 |
G | BLESSING AMANI NYABOKE KIMONGE | 15 | 82 | A | 78 | A | 78 | A- | 76 | A- | 85 | A | 399 | 86 |
V | NJOROGE GABRIEL KUNG’U | 77 | 83 | A | 78 | A- | 82 | A | 76 | A- | 80 | A | 399 | 86 |
B | ONSONGO NYATICHI MOMMA ALICIA | 8 | 86 | A | 79 | A- | 77 | A- | 76 | A- | 81 | A | 399 | 86 |
B | FAITH RISPER LUPAO | 55 | 87 | A | 82 | A | 79 | A- | 78 | A- | 73 | B+ | 399 | 86 |
B | NIMROD CHUMBA KIPYATOR | 181 | 84 | A | 77 | A- | 82 | A | 75 | A- | 80 | A | 398 | 94 |
G | COLLINS AUKA ORANG’O | 39 | 78 | A- | 77 | A- | 82 | A | 78 | A- | 83 | A | 398 | 94 |
G | KELVIN KIGEN ROTICH | 156 | 75 | A- | 79 | A- | 85 | A | 75 | A- | 84 | A | 398 | 94 |
B | CHUMBA LYNE JENUTAI | 132 | 81 | A | 82 | A | 81 | A | 76 | A- | 78 | A- | 398 | 94 |
B | LINDA JEMUTAI KIPYEGON | 126 | 83 | A | 74 | B+ | 82 | A | 76 | A- | 82 | A | 397 | 98 |
G | CINDY JEPKEMOI KIGEN | 33 | 82 | A | 77 | A- | 85 | A | 75 | A- | 78 | A- | 397 | 98 |
P | CHERRIE ROSE ANGEL MUOMA | 35 | 78 | A- | 79 | A- | 82 | A | 75 | A- | 83 | A | 397 | 98 |
P | RYAN CHEBON TALLAM | 154 | 78 | A- | 79 | A- | 83 | A | 76 | A- | 81 | A | 397 | 98 |
P | JOY NEKESA WASOMI | 233 | 85 | A | 70 | B+ | 81 | A | 76 | A- | 84 | A | 396 | 102 |
R | IRVIN MUTUGI MUTUMA | 110 | 85 | A | 71 | B+ | 81 | A | 76 | A- | 83 | A | 396 | 102 |
P | TENDAI SUDHE | 185 | 84 | A | 72 | B+ | 82 | A | 76 | A- | 82 | A | 396 | 102 |
B | FIDEL KIPKORIR | 67 | 82 | A | 73 | B+ | 85 | A | 71 | B+ | 85 | A | 396 | 102 |
G | IVY JEPKOECH | 103 | 79 | A- | 73 | B+ | 85 | A | 78 | A- | 81 | A | 396 | 102 |
R | LEVI KIPTOO KISABEI | 158 | 87 | A | 74 | B+ | 85 | A | 70 | B+ | 80 | A | 396 | 102 |
R | SHIRLEEN CHEPKOECH RONOH | 212 | 86 | A | 75 | A- | 83 | A | 76 | A- | 76 | A- | 396 | 102 |
B | MICAH ABONGO MITOKO | 137 | 82 | A | 80 | A | 83 | A | 71 | B+ | 80 | A | 396 | 102 |
P | TALIA POLO OLOO | 179 | 85 | A | 70 | B+ | 79 | A- | 76 | A- | 85 | A | 395 | 110 |
G | MELANIE CORALIE ODUOR | 192 | 85 | A | 71 | B+ | 81 | A | 73 | B+ | 85 | A | 395 | 110 |
G | ELVIS LEMAYIAN SASAI | 66 | 84 | A | 74 | B+ | 79 | A- | 75 | A- | 83 | A | 395 | 110 |
G | KEITH WAFULA NYONGESA | 145 | 79 | A- | 74 | B+ | 83 | A | 78 | A- | 81 | A | 395 | 110 |
Y | JUNE CHEBET SANG | 141 | 86 | A | 66 | B | 83 | A | 76 | A- | 83 | A | 394 | 114 |
Y | ELVIS KIPTOO | 70 | 85 | A | 69 | B | 85 | A | 73 | B+ | 82 | A | 394 | 114 |
V | SHANNEL NJERI MUCHIRI | 195 | 85 | A | 73 | B+ | 78 | A- | 75 | A- | 83 | A | 394 | 114 |
R | MARK KWE JUMA | 164 | 81 | A | 74 | B+ | 85 | A | 75 | A- | 79 | A- | 394 | 114 |
P | FIDEL KIPLIMO ROTICH | 69 | 81 | A | 75 | A- | 81 | A | 76 | A- | 81 | A | 394 | 114 |
P | MYLES MUNROE GICHURU | 129 | 82 | A | 77 | A- | 75 | A- | 79 | A- | 81 | A | 394 | 114 |
V | BRAEDON TAMAR | 243 | 81 | A- | 67 | B | 85 | A | 78 | A- | 82 | A | 393 | 120 |
G | GLORIA NJOKI HAMISI | 96 | 86 | A | 70 | B+ | 83 | A | 71 | B+ | 83 | A | 393 | 120 |
Y | MICHELLE SPERANZA GAERI MATAYO | 178 | 81 | A | 73 | B+ | 82 | A | 73 | B+ | 84 | A | 393 | 120 |
B | IVAN TOROITICH KIBOGONG | 97 | 86 | A | 74 | B+ | 85 | A | 71 | B+ | 79 | A- | 393 | 120 |
G | ERDOGAN LEIF SULEMAN | 72 | 80 | A | 76 | A- | 82 | A | 74 | B+ | 84 | A | 393 | 120 |
P | KIPTOO NIMROD JOSHUA | 142 | 77 | A- | 77 | A- | 78 | A- | 76 | A- | 84 | A | 392 | 125 |
R | EMMANUEL CHERUIYOT NG’ENO | 86 | 82 | A | 68 | B | 83 | A | 79 | A- | 79 | A- | 391 | 126 |
B | ASHLEY CHEPNG’ETICH LAGAT | 26 | 83 | A | 74 | B+ | 79 | A- | 75 | A- | 80 | A | 391 | 126 |
R | GLORIA CHELIMO KOCHOMAY | 98 | 78 | A- | 76 | A- | 79 | A- | 78 | A- | 80 | A | 391 | 126 |
R | PATIENCE NASERIAN SAIDIMU | 194 | 80 | A | 70 | B+ | 85 | A | 78 | A- | 77 | A- | 390 | 129 |
V | STACY CHELANGAT KIPROTICH | 207 | 88 | A | 77 | A- | 68 | B | 75 | A- | 81 | A | 389 | 130 |
R | CHESIRE DAVIS KIOKO | 74 | 80 | A | 75 | A- | 78 | A- | 76 | A- | 79 | A- | 388 | 131 |
P | BEVIN NKIROTE | 17 | 82 | A | 80 | A | 74 | B+ | 73 | B+ | 76 | A- | 388 | 131 |
Y | NATHAN MBEKA MBEKA | 202 | 85 | A | 60 | B- | 83 | A | 76 | A- | 83 | A | 387 | 133 |
Y | IAN DENA MKALA | 94 | 84 | A | 65 | B | 85 | A | 75 | A- | 81 | A | 387 | 133 |
P | WHITNEY VALARIE MURUNGAH | 241 | 83 | A | 74 | B+ | 78 | A- | 73 | B+ | 79 | A- | 387 | 133 |
G | PHOENIX KIMUTAI KYALBEI | 222 | 81 | A | 65 | B | 83 | A | 75 | A- | 82 | A | 386 | 136 |
B | NJUGUNA NIXON KAMAU | 187 | 85 | A | 68 | B | 78 | A- | 78 | A- | 74 | B+ | 386 | 136 |
V | AARON LUKE OFWONA | 13 | 83 | A | 68 | B+ | 82 | A | 76 | A- | 77 | A- | 386 | 136 |
Y | AMOS KIPRONO KURUI | 18 | 79 | A- | 68 | B+ | 82 | A | 75 | A- | 82 | A | 386 | 136 |
Y | REBECCA MWANGO NYAKUNDI | 214 | 75 | A- | 71 | B+ | 83 | A | 76 | A- | 81 | A | 386 | 136 |
Y | TITUS VALENTINO ONSOMBI | 238 | 80 | A | 72 | B+ | 78 | A- | 75 | A- | 81 | A | 386 | 136 |
V | KIRWA BERYL JEROTICH | 19 | 84 | A | 76 | A- | 79 | A- | 71 | B+ | 79 | A- | 386 | 136 |
G | KEITH KIPLAGAT ROP | 151 | 75 | A- | 67 | B | 81 | A | 78 | A- | 84 | A | 385 | 143 |
B | MICHAEL MWENDWA MUANGE | 143 | 79 | A- | 70 | B+ | 82 | A | 75 | A- | 79 | A- | 385 | 143 |
V | KEMBOI MITCHELL JELIMO | 150 | 78 | A- | 70 | B+ | 83 | A | 75 | A- | 79 | A- | 385 | 143 |
G | ELLISON KIPKOECH KEMBOI | 60 | 75 | A- | 71 | B+ | 85 | A | 75 | A- | 79 | A- | 385 | 143 |
G | JOY ZAWADI JEPTOO | 139 | 84 | A | 72 | B+ | 77 | A- | 71 | B+ | 81 | A | 385 | 143 |
Y | ADELYN JEPTUM | 106 | 79 | A- | 73 | B+ | 79 | A- | 71 | B+ | 83 | A | 385 | 143 |
B | ABEL CHEBII KALINY | 2 | 76 | A- | 84 | A | 72 | B+ | 78 | A- | 75 | A- | 385 | 143 |
Y | TALLAM MESSI KIPLAGAT | 172 | 80 | A | 61 | B- | 82 | A | 76 | A- | 85 | A | 384 | 150 |
G | BRIAN THATHI NJERU | 27 | 82 | A | 66 | B+ | 82 | A | 73 | B+ | 81 | A | 384 | 150 |
P | TALLAM JONATHAN KIMUTAI | 87 | 79 | A- | 66 | B | 81 | A | 76 | A- | 82 | A | 384 | 150 |
Y | OCHIENG AMY NUNGARI | 24 | 78 | A- | 67 | B+ | 85 | A | 75 | A- | 79 | A- | 384 | 150 |
Y | RONO VALARIE CHEKORIR | 246 | 78 | A- | 69 | B | 81 | A | 76 | A- | 80 | A | 384 | 150 |
R | JULIET WAIRIMU KARIUKI | 146 | 77 | A- | 75 | A- | 77 | A- | 76 | A- | 79 | A- | 384 | 150 |
V | DUKE OKARI OMWAGA | 59 | 72 | B+ | 82 | A | 74 | B+ | 75 | A- | 81 | A | 384 | 150 |
V | KIPKORIR KEMBOI | 7 | 78 | A- | 73 | B+ | 79 | A- | 73 | B+ | 80 | A | 383 | 157 |
B | KOECH CHEBET MITCHELLE | 155 | 79 | A- | 74 | B+ | 78 | A- | 76 | A- | 76 | A- | 383 | 157 |
Y | CINDY CLAIRE CHEMUTAI | 48 | 75 | A- | 75 | A- | 82 | A | 73 | B+ | 78 | A- | 383 | 157 |
P | VENANCY BONARERI OTOTO | 215 | 79 | A- | 77 | A- | 79 | A- | 73 | B+ | 75 | A- | 383 | 157 |
G | MEEGHAN SALSHA ACHIENG | 186 | 84 | A | 65 | B | 79 | A- | 71 | B+ | 83 | A | 382 | 161 |
Y | EMMANUEL MATEI NGAO | 76 | 81 | A | 68 | B | 82 | A | 73 | B+ | 78 | A- | 382 | 161 |
Y | MITCHELLE CHEBET | 190 | 79 | A- | 64 | B- | 82 | A | 71 | B+ | 85 | A | 381 | 161 |
V | JEROME MICHAEL KARUBEE | 107 | 79 | A- | 70 | B+ | 75 | A- | 78 | A- | 79 | A- | 381 | 161 |
P | STACY CHEPKEMOI | 173 | 78 | A- | 71 | B+ | 78 | A- | 75 | A- | 79 | A- | 381 | 161 |
B | NGETICH NOELA JEMUTAI | 193 | 82 | A | 70 | B+ | 83 | A | 71 | B+ | 74 | B+ | 380 | 166 |
B | MUSIKA VICTOR KIBET | 235 | 78 | A- | 68 | B | 79 | A- | 76 | A- | 78 | A- | 379 | 167 |
G | MARK GAKURU THUO | 174 | 78 | A- | 69 | B | 82 | A | 71 | B+ | 79 | A- | 379 | 167 |
Y | LANNY OKUTOYI WESONGA | 153 | 74 | B+ | 67 | B | 81 | A | 76 | A- | 80 | A | 378 | 169 |
R | BILLY MURABU OSORE | 40 | 76 | A- | 77 | A- | 79 | A- | 71 | B+ | 75 | A- | 378 | 169 |
P | TRACY KEMUNTO MACHANI | 197 | 79 | A- | 64 | B- | 81 | A | 75 | B+ | 78 | A- | 377 | 171 |
Y | IAN KIPTOO KIPLAGAT | 100 | 77 | A- | 69 | B | 79 | A- | 71 | B+ | 81 | A | 377 | 171 |
R | JOY MONG’INA OSIAGO | 140 | 74 | B+ | 74 | B+ | 79 | A- | 73 | B+ | 77 | A- | 377 | 171 |
G | MITCHEL CHEPON NATAN | 204 | 78 | A- | 58 | C+ | 82 | A | 73 | B+ | 85 | A | 376 | 174 |
B | RYAN BERUR RONO | 199 | 82 | A | 71 | B+ | 66 | B | 76 | A- | 81 | A | 376 | 174 |
P | LIANA KUVUNA MWADENA | 99 | 80 | A | 72 | B+ | 67 | B | 76 | A- | 81 | A | 376 | 174 |
Y | DEBORAH CHEPNGETICH | 58 | 78 | A- | 72 | B+ | 78 | A- | 75 | A- | 73 | B+ | 376 | 174 |
V | MITCHELLE JEMUTAI | 144 | 73 | B+ | 74 | B+ | 77 | A- | 73 | B+ | 79 | A- | 376 | 174 |
Y | HELLEN KATE KOKO | 88 | 79 | A- | 77 | A- | 66 | B | 71 | B+ | 83 | A | 376 | 174 |
G | MICHELLE KERUBO OCHWANGI | 198 | 78 | A- | 69 | B | 72 | B+ | 78 | A- | 78 | A- | 375 | 180 |
V | OGAMBA VILLARD BOSIBORI | 225 | 81 | A | 69 | B | 83 | A | 73 | B+ | 69 | B | 375 | 180 |
R | MITCHELLE WANJIRU NJOROGE | 182 | 81 | A | 70 | B+ | 75 | A- | 71 | B+ | 78 | A- | 375 | 180 |
B | ARWEL KIBET METIER | 20 | 84 | A | 76 | A- | 64 | B- | 78 | A- | 73 | B+ | 375 | 180 |
P | LILIAN GATHONI MAINA | 105 | 81 | A | 75 | A- | 71 | B+ | 75 | A- | 72 | B+ | 374 | 184 |
B | ZACHARY LAVINAH BOSEGE | 114 | 85 | A | 76 | A- | 64 | B- | 75 | A- | 74 | B+ | 374 | 184 |
P | SHANNEL JOY | 161 | 77 | A- | 71 | B+ | 74 | B+ | 71 | B+ | 79 | A- | 372 | 186 |
V | KALUMA CAROLINE JACKLYN ANDELE | 37 | 81 | A | 76 | A- | 78 | A- | 71 | B+ | 66 | B | 372 | 186 |
R | BRADLEY ACHIANDO CHACHA | 46 | 74 | B+ | 76 | A- | 78 | A- | 70 | B+ | 73 | B+ | 371 | 188 |
R | BARACK KIPKOECH CHEBON | 34 | 73 | B+ | 65 | B | 77 | A- | 76 | A- | 79 | A- | 370 | 189 |
V | JAYDEN MUSAU MUTETI | 101 | 82 | A | 65 | B | 74 | B+ | 75 | A- | 74 | B+ | 370 | 189 |
V | YEGO MICK KIGEN | 131 | 78 | A- | 73 | B+ | 74 | B+ | 73 | B+ | 72 | B+ | 370 | 189 |
B | FELIX ALVIN KUNGU | 61 | 83 | A | 76 | A- | 67 | B | 70 | B+ | 74 | B+ | 370 | 189 |
R | VICTOR MWANGI MURAYA | 236 | 76 | A- | 62 | B- | 75 | A- | 76 | A- | 80 | A | 369 | 193 |
G | BREANNA YIAMAT MONICA | 21 | 76 | A- | 70 | B+ | 77 | A- | 71 | B+ | 75 | A- | 369 | 193 |
V | NYAGWENCHA SABINA BRAULIAH | 25 | 78 | A- | 75 | A- | 72 | B+ | 70 | B+ | 74 | B+ | 369 | 193 |
G | MWENDE ROTICH | 210 | 82 | A | 68 | B | 70 | B+ | 71 | B+ | 77 | A- | 368 | 196 |
V | KATAM MORGAN KIPROTICH | 157 | 74 | B+ | 69 | B | 72 | B+ | 76 | A- | 77 | A- | 368 | 196 |
R | MERCY CHEPKOECH EVLYNE | 176 | 76 | A- | 54 | C | 82 | A | 78 | A- | 77 | A- | 366 | 198 |
G | NICOLE JERONO MUTAI | 216 | 78 | A- | 70 | B+ | 66 | B | 73 | B+ | 79 | A- | 366 | 198 |
V | BRUNO DAVID MATUTU | 49 | 69 | B | 73 | B+ | 78 | A- | 71 | B+ | 75 | A- | 366 | 198 |
G | KIIPLAGAT JOY JEPCHIRCHIR | 133 | 79 | A- | 65 | B | 70 | B+ | 71 | B+ | 80 | A | 365 | 201 |
V | SAINA VALARIE WILSON | 219 | 81 | A | 71 | B+ | 71 | B+ | 68 | B | 74 | B+ | 365 | 201 |
R | TATIANA KERUBO NYANDIRICHA | 224 | 79 | A- | 63 | B- | 78 | A- | 71 | B+ | 73 | B+ | 364 | 203 |
B | MUTWIRI JOSHUA GITOBU | 108 | 76 | A- | 64 | B- | 70 | B+ | 75 | A- | 77 | A- | 362 | 204 |
V | ROTICH VICTORIA CHEPTOO | 177 | 85 | A | 70 | B+ | 55 | C+ | 75 | A- | 76 | A- | 361 | 205 |
Y | JULIET KWAMBOKA ONDITI | 136 | 83 | A | 70 | B+ | 67 | B | 61 | B- | 80 | A | 361 | 205 |
R | ADIA JEROP RUTO | 10 | 84 | A | 72 | B+ | 60 | B | 71 | B+ | 73 | B+ | 360 | 207 |
V | KIPROTICH BRENNAN JEROP | 31 | 81 | A | 74 | B+ | 77 | A- | 68 | B | 60 | B- | 360 | 207 |
R | TIMOTHY CHEPKONGA KIMULWO | 230 | 71 | B+ | 62 | B- | 75 | A- | 75 | A- | 76 | A- | 359 | 209 |
R | ABIGAEL CHEROTICH KORIR | 4 | 73 | B+ | 68 | B+ | 83 | A | 61 | B | 74 | B+ | 359 | 209 |
P | DORCAS CHEPKEMOI | 47 | 67 | B | 82 | A | 64 | B- | 68 | B | 77 | A- | 358 | 211 |
