KCPE 2018 Results
September 3, 2022 2022-09-03 14:16KCPE 2018 Results
KCPE 2018 Results
MPS-K prides itself in excellence as far as curricular and co-curricular activities are concerned. We offer the 8-4-4 curriculum and the Competence Based Curriculum (CBC). We have over the years posted excellent results with our learners excelling highly, registering 100% pass for all of them.
INDEX | CLASS | NAME | ENG | GRADE | KIS | GRADE | MAT | GRADE | SCI | GRADE | SST | GRADE | T/M | PSN |
4 | G | ASANGA LEONARD MUNAYI | 92 | A | 98 | A | 99 | A | 81 | A | 81 | A | 451 | 1 |
1 | B | OKOMBO ESTHER EVE ATIENO | 89 | A | 95 | A | 95 | A | 76 | A- | 82 | A | 437 | 2 |
2 | V | NG’ANG’A PHILLIP MWANGI | 92 | A | 90 | A | 96 | A | 76 | A- | 82 | A | 436 | 3 |
19 | G | ABUYA GRACE ADHIAMBO | 86 | A | 96 | A | 96 | A | 74 | B+ | 82 | A | 434 | 4 |
23 | B | OMAE GEOFFREY AKIABERA | 89 | A | 93 | A | 95 | A | 79 | A- | 78 | A- | 434 | 4 |
6 | V | ABUCHELI RONAH KHABAYI | 87 | A | 97 | A | 91 | A | 76 | A- | 82 | A | 433 | 6 |
3 | V | OTIENO JOSEPH WEDA | 90 | A | 92 | A | 93 | A | 76 | A- | 81 | A | 432 | 7 |
5 | R | MANDELA JUDY AYIEKO | 89 | A | 91 | A | 95 | A | 78 | A- | 79 | A- | 432 | 7 |
18 | G | ODOUR GIDEON ONYANGO | 89 | A | 90 | A | 95 | A | 76 | A- | 82 | A | 432 | 7 |
8 | Y | TAJEWUO JASON PERESO | 88 | A | 93 | A | 98 | A | 73 | B+ | 78 | A- | 430 | 10 |
36 | V | SHEIKH JIBRIL JAAFAR | 85 | A | 92 | A | 95 | A | 74 | B+ | 84 | A | 430 | 10 |
10 | R | GACHOKA IVY WAIRIMU | 83 | A | 93 | A | 91 | A | 79 | A- | 83 | A | 429 | 12 |
33 | G | YENKO JELENA TEYIAN | 90 | A | 86 | A | 98 | A | 74 | B+ | 81 | A | 429 | 12 |
13 | G | KAYI JOE TEDDY | 89 | A | 89 | A | 95 | A | 73 | B+ | 82 | A | 428 | 14 |
43 | G | CHERUIYOT MERCY JEBET | 84 | A | 91 | A | 95 | A | 78 | A- | 79 | A- | 427 | 15 |
14 | G | MUSYIMI REGINA MWELU | 81 | A | 92 | A | 93 | A | 78 | A- | 82 | A | 426 | 16 |
109 | Y | MWENDA KOOME JUDE | 90 | A | 84 | A | 91 | A | 83 | A | 78 | A- | 426 | 16 |
17 | R | CHEPKWONY KAREN CHEBET | 89 | A | 86 | A | 93 | A | 79 | A- | 78 | A- | 425 | 18 |
29 | B | JAAFAR LATIFAR JEPCHIRCHIR | 86 | A | 84 | A | 96 | A | 78 | A- | 81 | A | 425 | 18 |
31 | G | ORINGE EMMANUEL MAGUNGA | 83 | A | 91 | A | 96 | A | 78 | A- | 77 | A- | 425 | 18 |
16 | B | KIPROP TRACY JEBET | 89 | A | 93 | A | 93 | A | 71 | B+ | 78 | A- | 424 | 21 |
22 | R | TOO CHEPKORIR TANIA | 90 | A | 93 | A | 88 | A | 74 | B+ | 79 | A- | 424 | 21 |
30 | V | KOECH BOAZ KIPKORIR | 87 | A | 88 | A | 89 | A | 78 | A- | 82 | A | 424 | 21 |
54 | G | ODHIAMBO TIFFANY HAWI | 86 | A | 92 | A | 96 | A | 71 | B+ | 79 | A- | 424 | 21 |
20 | V | CHEPNGETICH VELMA | 87 | A | 92 | A | 96 | A | 71 | B+ | 76 | A- | 422 | 25 |
38 | V | CHERUIYOT GLYNN KIPRONO | 84 | A | 85 | A | 93 | A | 78 | A- | 82 | A | 422 | 25 |
73 | R | SANG CHEMUTAI TRIZA | 86 | A | 91 | A | 89 | A | 78 | A- | 78 | A- | 422 | 25 |
7 | V | JEPCHIRCHIR DELPHINE KIPROP | 84 | A | 91 | A | 91 | A | 74 | B+ | 81 | A | 421 | 28 |
50 | B | MAKAU JUDE NGAVA | 80 | A | 86 | A | 96 | A | 76 | A- | 83 | A | 421 | 28 |
65 | R | KIRUI SHARLET JERONO | 86 | A | 78 | A- | 95 | A | 79 | A- | 83 | A- | 421 | 28 |
21 | G | CHERONGONY NATALIE JEPTOO | 90 | A | 91 | A | 91 | A | 69 | B | 79 | A- | 420 | 31 |
34 | R | LIGINA NICOLE CHEBET | 84 | A | 89 | A | 86 | A | 79 | A- | 81 | A | 419 | 32 |
110 | Y | RONO EUGENE KIPRUTO | 87 | A | 87 | A | 96 | A | 73 | B+ | 76 | A- | 419 | 32 |
40 | B | KIBOGONG IVY JEPCHUMBA | 83 | A | 89 | A | 93 | A | 76 | A- | 77 | A- | 418 | 34 |
58 | G | KIBET LAURA JEPCHUMBA | 84 | A | 80 | A | 95 | A | 78 | A- | 81 | A- | 418 | 34 |
28 | G | KISABEI JEBET GLORIA | 81 | A | 85 | A | 96 | A | 74 | B+ | 81 | A | 417 | 36 |
61 | B | LAGAT KENSON KIPKORIR | 87 | A | 86 | A | 93 | A | 73 | B+ | 78 | A- | 417 | 36 |
74 | B | NAMACHANJA NEEMA JOY | 90 | A | 84 | A | 93 | A | 73 | B+ | 77 | A- | 417 | 36 |
27 | V | NGWAE PRISSY MUNGAI | 87 | A | 85 | A | 88 | A | 74 | B+ | 82 | A | 416 | 39 |
53 | G | KETER GRACE CHEBET | 81 | A | 93 | A | 98 | A | 68 | B | 76 | A- | 416 | 39 |
103 | R | SIGEI KIBET EMMANUEL | 86 | A | 92 | A | 84 | A | 73 | B+ | 81 | A | 416 | 39 |
60 | R | MUTULEI ASHLEY CHEPCHIRCHIR | 89 | A | 86 | A | 93 | A | 71 | B+ | 76 | A- | 415 | 42 |
85 | B | MARITIM MARK KIPROP | 89 | A | 83 | A | 91 | A | 76 | A- | 76 | A- | 415 | 42 |
35 | R | KIPTURGO KERRY KAYANG | 81 | A | 88 | A | 88 | A | 81 | A | 76 | A- | 414 | 44 |
47 | V | TONUI JESSE KIPLANGAT | 80 | A | 88 | A | 86 | A | 79 | A- | 81 | A | 414 | 44 |
79 | Y | ONSONGO GLEN ORENI | 88 | A | 86 | A | 93 | A | 76 | A- | 71 | B+ | 414 | 44 |
132 | Y | SIKAMOI MEMUSI MOSES | 89 | A | 85 | A | 93 | A | 71 | B+ | 76 | A- | 414 | 44 |
9 | Y | SIKUKU GLEN BARASA | 86 | A | 88 | A | 89 | A | 73 | B+ | 77 | A- | 413 | 48 |
39 | B | KITINGA TEHILLAH BUGASU | 84 | A | 93 | A | 88 | A | 73 | B+ | 75 | A- | 413 | 48 |
70 | G | TONUI BEN KIPLANGAT | 86 | A | 88 | A | 89 | A | 69 | B | 81 | A | 413 | 48 |
26 | Y | OCHARO EDDY MBUGUA | 87 | A | 80 | A | 86 | A | 78 | A- | 81 | A | 412 | 51 |
12 | R | CHOMBA MAUREEN NYAMBURA | 84 | A | 96 | A | 84 | A | 69 | B | 78 | A- | 411 | 52 |
24 | V | KALUM CHEMUTAI SOPHIE | 85 | A | 86 | A | 88 | A | 74 | B+ | 78 | A- | 411 | 52 |
59 | G | KOSKEI NADY CHEROTICH | 88 | A | 83 | A | 91 | A | 71 | B+ | 78 | A- | 411 | 52 |
68 | B | KIBET GRACE JERUTO | 86 | A | 85 | A | 82 | A | 78 | A- | 79 | A- | 410 | 55 |
75 | Y | RONO PHILLIP KIPCHIRCHIR | 86 | A | 91 | A | 81 | A | 73 | B+ | 79 | A | 410 | 55 |
11 | G | CHESAINA JOY JEROTICH | 86 | A | 89 | A | 89 | A | 64 | B- | 81 | A | 409 | 57 |
15 | V | OMWOYO MARION MORAA | 86 | A | 82 | A | 89 | A | 74 | B+ | 78 | A- | 409 | 57 |
55 | Y | KIPCHUMBA OWEN KIBET | 83 | A | 81 | A | 93 | A | 76 | A- | 76 | A- | 409 | 57 |
76 | B | LIMO HUMHREY KIPKALYA | 83 | A | 83 | A | 95 | A | 66 | B | 81 | A | 408 | 60 |
87 | R | MUSIKA CARLTON MUTUKU | 82 | A | 83 | A | 88 | A | 81 | A | 74 | A | 408 | 60 |
51 | V | OJUKI KELVIN EMMANUEL | 86 | A | 80 | A | 86 | A | 78 | A- | 77 | A- | 407 | 62 |
66 | Y | KIBET SIENNA CHELIMO | 82 | A | 93 | A | 88 | A | 68 | B | 75 | A- | 406 | 63 |
32 | R | RUTOH BRIAN KIPKEMOI | 81 | A | 86 | A | 89 | A | 73 | B+ | 76 | A- | 405 | 64 |
90 | Y | LUCHIVYA SMART BENAIAH | 86 | A | 88 | A | 88 | A | 71 | B+ | 72 | B+ | 405 | 64 |
129 | Y | OGADA ROBINSON GITHAIGA | 90 | A | 82 | A | 82 | A | 73 | B+ | 77 | A- | 404 | 66 |
56 | V | WERE GYNSEN CHELANGAT | 86 | A | 85 | A | 89 | A | 68 | B | 75 | A- | 403 | 67 |
45 | Y | WANDABWA SERENA NELIMA | 81 | A | 88 | A | 82 | A | 76 | A- | 75 | A- | 402 | 68 |
81 | V | AGISA KEN OBARE | 84 | A | 78 | A- | 86 | A | 79 | A- | 75 | A- | 402 | 68 |
136 | R | MANDE WILSON MUNYALI | 78 | A- | 85 | A | 89 | A | 74 | B+ | 76 | A- | 402 | 68 |
144 | V | YEGON ELVIS SESA | 86 | A | 86 | A | 86 | A | 69 | B | 75 | A | 402 | 68 |
25 | R | CHELULEI FAITH CHEROP | 87 | A | 81 | A | 88 | A | 71 | B+ | 74 | B+ | 401 | 72 |
37 | V | DALIENST VIGOUR DALIENST | 87 | A | 73 | B+ | 84 | A | 76 | A- | 81 | A | 401 | 72 |
49 | R | KOECH JOY CHEBET | 86 | A | 78 | A- | 82 | A | 78 | A- | 77 | A- | 401 | 72 |
41 | B | ODHIAMBO AMANI KIPKOSKEI | 79 | A- | 78 | A- | 93 | A | 73 | B+ | 77 | A- | 400 | 76 |
86 | R | TOMNO JEBET DEBORAH | 77 | A- | 91 | A | 84 | A | 73 | B+ | 75 | B+ | 400 | 76 |
102 | Y | KENDUIWA FELIX KIPRONO | 88 | A | 84 | A | 77 | A- | 73 | B+ | 79 | A- | 401 | 72 |
52 | B | ANGOI PASCAL NYAKUNDI | 83 | A | 80 | A | 89 | A | 76 | A- | 71 | B+ | 399 | 78 |
72 | Y | KERUBO IVY HELLEN | 85 | A | 82 | A | 88 | A | 74 | B+ | 70 | B+ | 399 | 78 |
69 | B | TARUS EUGENE KIPKEMBOI | 84 | A | 70 | B+ | 89 | A | 74 | B+ | 81 | A | 398 | 80 |
91 | V | NYAKUNDI ALVIN MOSE | 89 | A | 86 | A | 82 | A | 69 | B | 72 | A- | 398 | 80 |
105 | G | ROTICH SAMMY KIBET | 85 | A | 73 | B+ | 89 | A | 74 | B- | 77 | A- | 398 | 80 |
115 | B | KEITANY DEBRA JEMUTAI | 81 | A | 85 | A | 91 | A | 71 | B+ | 70 | B+ | 398 | 80 |
42 | B | OPULE PERIS AWITI | 84 | A | 81 | A | 82 | A | 71 | B+ | 79 | A- | 397 | 84 |
83 | G | NONGONOP AMOS LEKESSHA | 82 | A | 91 | A | 84 | A | 66 | B | 74 | B+ | 397 | 84 |
100 | Y | NJOROGE JAMES NJIHIA | 82 | A | 77 | B+ | 89 | A | 74 | B+ | 75 | A- | 397 | 84 |
122 | V | NYAROO LYNTON OMASIRE | 88 | A | 73 | B+ | 82 | A | 73 | B+ | 81 | A- | 397 | 84 |
44 | Y | MAINA FAITH CHEROP | 82 | A | 81 | A | 84 | A | 71 | B+ | 78 | A- | 396 | 88 |
46 | V | BETT KIMUTAI IAN | 81 | A | 88 | A | 86 | A | 68 | B+ | 72 | B+ | 395 | 89 |
48 | Y | TENAY BERYL CHEMUTAI | 78 | A- | 77 | A- | 88 | A | 71 | B+ | 81 | A | 395 | 89 |
125 | R | KERICH LEOCADIA JERUTO | 84 | A | 77 | A- | 77 | A- | 78 | A- | 79 | A- | 395 | 89 |
71 | R | ODUOL ELIUD OTIENO | 82 | A | 85 | A | 79 | A- | 66 | B | 82 | A | 394 | 92 |
77 | B | SUDI LEON KIPKEMBOI | 89 | A | 75 | A- | 81 | A | 68 | B | 81 | A- | 394 | 92 |
141 | V | SHISIA JUDITH ALICE | 79 | A- | 81 | A | 84 | A | 71 | B+ | 78 | A- | 393 | 94 |
92 | B | KILOKO ARAMAT KOINET | 81 | A | 83 | A | 79 | A- | 73 | B+ | 76 | A- | 392 | 95 |
96 | R | MWORSHO ABIGAEL CHEPKOPUS | 82 | A | 81 | A | 81 | A | 76 | A- | 71 | B+ | 391 | 96 |
99 | B | KAMUNYU JOSEPH NJOGU | 81 | A | 86 | A | 82 | A | 68 | B | 74 | B+ | 391 | 96 |
116 | Y | CHESIRE NICOLE JELIMO | 85 | A | 81 | A | 79 | A- | 71 | B+ | 74 | B+ | 390 | 98 |
64 | Y | CHEPNGETICH NICOLE CHERUIYOT | 86 | A | 76 | A- | 77 | A- | 73 | B+ | 77 | A- | 389 | 99 |
95 | Y | KIUTA BENJAMIN KIBET | 85 | A | 74 | B+ | 84 | A | 76 | A- | 70 | B+ | 389 | 99 |
97 | B | OBUYA MARK WARIAHE | 76 | A- | 80 | A | 79 | A- | 76 | A- | 78 | A- | 389 | 99 |
108 | R | KIPLIMO GLORIA JEBET | 81 | A | 77 | A- | 74 | B+ | 78 | A- | 79 | A- | 389 | 99 |
126 | Y | ZACHARY JOHN MUSA | 89 | A | 76 | A- | 82 | A | 73 | B+ | 69 | B | 389 | 99 |
63 | R | JEBIWOT JUNE | 82 | A | 74 | B+ | 77 | A- | 79 | A- | 76 | A- | 388 | 104 |
80 | B | NG’ETUNY RONNIE KIPROTICH | 84 | A | 83 | A | 86 | A | 64 | B- | 71 | A- | 388 | 104 |
82 | Y | KIPTOO BRITNEY CHEPKEMBOI | 81 | A | 72 | B+ | 82 | A | 73 | B+ | 78 | B+ | 386 | 106 |
93 | B | BETT KIPLELEI BARIMEN | 84 | A | 75 | A- | 75 | A- | 74 | B+ | 78 | A- | 386 | 106 |
143 | B | CHIRCHIR JEBET LYNN | 81 | A | 95 | A | 63 | B- | 71 | B+ | 75 | A- | 385 | 108 |
117 | R | DEBORAH WENDY | 82 | A | 81 | A | 81 | A | 66 | B | 74 | B+ | 384 | 109 |
119 | Y | BARMOSHO CEDWYN KIMUTEI | 86 | A | 80 | A | 70 | B | 76 | A- | 72 | B+ | 384 | 109 |
123 | V | WAWERU LUCY WANJIKU | 84 | A | 78 | A- | 81 | A | 63 | B- | 78 | A- | 384 | 109 |
128 | B | TAPTEGER CHEBET CHERYL | 88 | A | 73 | B+ | 74 | B+ | 73 | B+ | 76 | A- | 384 | 109 |
57 | Y | MUKOTO VANNAIAH MUSINZI | 87 | A | 87 | A | 68 | B | 63 | B- | 78 | A- | 383 | 113 |
88 | R | ROTICH JOSHUA KIPCHIRCHIR | 85 | A | 69 | B | 79 | A- | 69 | B | 81 | B+ | 383 | 113 |
89 | R | KIOKO EVERLYNE NDINDA | 84 | A | 83 | A | 72 | B+ | 74 | B+ | 70 | B+ | 383 | 113 |
111 | R | KIPTOO BRIAN KIPCHIRCHIR | 75 | A- | 73 | B- | 82 | A | 78 | A- | 75 | A- | 383 | 113 |
101 | B | CHACHA BILLGATES WEREMA | 84 | A | 83 | A | 68 | B | 71 | B+ | 76 | A- | 382 | 117 |
104 | V | CHERUTICH JOY SENETWO | 79 | A- | 66 | B | 86 | A | 74 | B+ | 77 | A- | 382 | 117 |
107 | B | CHERUTO STACY BEVIN | 82 | A | 82 | A | 75 | A- | 71 | B+ | 72 | B+ | 382 | 117 |
78 | B | KIPTOO MOSES GRIFFINS | 87 | A | 78 | A- | 68 | B | 73 | B+ | 75 | B+ | 381 | 120 |
94 | G | MAGUTU HELLEN KERUBO | 82 | A | 81 | A | 68 | B | 71 | B+ | 78 | A- | 380 | 121 |
112 | V | OUMA JONATHAN DAVID | 76 | A- | 75 | A- | 72 | B+ | 81 | A | 76 | A- | 380 | 121 |
163 | Y | KANGETHE JOHN JEREMY | 75 | A- | 82 | A | 75 | A- | 71 | B+ | 75 | A- | 378 | 123 |
113 | G | GICHOHI KARANJA RYAN | 82 | A | 66 | B | 86 | A | 66 | B | 77 | A- | 377 | 124 |
127 | Y | MWAI MITCHELLE WAMBUI | 85 | A | 68 | B | 79 | A- | 71 | B+ | 74 | B+ | 377 | 124 |
166 | R | SAMBU TRIZA CHEBET | 79 | A- | 75 | A- | 84 | A | 71 | B+ | 67 | B | 376 | 126 |
84 | V | KIPCHUMBA EUGINE KIBET | 83 | A | 73 | B+ | 72 | B+ | 73 | B+ | 74 | A- | 375 | 127 |
62 | B | ABONYO ASHNNY ADONGO | 84 | A | 66 | B | 75 | A- | 74 | B+ | 75 | A- | 374 | 128 |
121 | G | KAFWANI GRACE WANJIKU | 75 | A- | 73 | B+ | 79 | A- | 73 | B+ | 74 | B+ | 374 | 128 |
98 | V | MONG’ARE NEHEMIAH NYAMBARIGA | 81 | A | 68 | B | 74 | B+ | 73 | B+ | 77 | A- | 373 | 130 |
152 | Y | MURGUYIA TOM SALASH | 78 | A | 80 | A | 68 | B | 73 | B+ | 74 | B+ | 373 | 130 |
124 | R | RESON TATIANA NANANA | 87 | A | 85 | A | 54 | C+ | 68 | B | 78 | A- | 372 | 132 |
145 | V | NGETICH STACY JERUTO | 84 | A | 81 | A | 60 | B- | 66 | B | 81 | A | 372 | 132 |
118 | G | KIMITEI SHARLEEN JERONO | 84 | A | 69 | B | 79 | A- | 68 | B | 71 | B+ | 371 | 134 |
134 | Y | BIWOTT COLLINS KIPTOO SURTAN | 85 | A | 74 | B+ | 70 | B | 68 | B | 74 | B+ | 371 | 134 |
147 | B | OKELO CLEMENT SHEM | 76 | A- | 71 | B+ | 81 | A | 71 | B+ | 72 | B+ | 371 | 134 |
150 | R | MUTAI TRUPHENA JELAGAT | 83 | A | 64 | B- | 77 | A- | 73 | B+ | 74 | B+ | 371 | 134 |
151 | G | OFWONA PATRICK JEREMY | 81 | A | 76 | A- | 75 | A- | 64 | B- | 75 | A- | 371 | 134 |
67 | B | KIMUTAI NELSON KIPRUTO | 76 | A- | 78 | A- | 72 | B+ | 71 | B+ | 70 | B | 367 | 139 |
120 | B | KIPTOO MITCHELLE JERUTO | 79 | A- | 66 | B | 79 | A- | 74 | B+ | 69 | B | 367 | 139 |
160 | Y | MAUNGU GLORY ONDISA | 84 | A | 69 | B | 72 | B+ | 69 | B | 72 | B+ | 366 | 141 |
140 | G | KIPROTICH BRANSON KIPKOECH | 72 | B+ | 72 | B+ | 77 | A- | 69 | B | 75 | A- | 365 | 142 |
137 | Y | KIPKURUI NICOLE JEMUTAI | 80 | A | 76 | A- | 72 | B+ | 66 | B | 70 | B+ | 364 | 143 |
114 | V | KIPYATOR LEE KIPKORIR | 78 | A- | 64 | B- | 81 | A | 64 | B- | 76 | A- | 363 | 144 |
138 | B | TONUI MITCHELLE CHEPKIRUI | 75 | A- | 75 | A- | 67 | B | 64 | B- | 81 | A | 362 | 145 |
156 | R | KESHEI RYAN LEKEN | 76 | A- | 76 | A- | 75 | A- | 61 | B- | 74 | B+ | 362 | 145 |
177 | Y | KAMAU RICK KIBET | 83 | A | 73 | B+ | 68 | B | 71 | B+ | 67 | B | 362 | 145 |
139 | R | BETT KIMBERLY JEPKOSGEI | 76 | A- | 68 | B | 82 | A | 63 | B | 72 | B+ | 361 | 148 |
146 | R | BARORET TONIA CHEBET KEMBOI | 84 | A | 71 | B | 67 | B | 63 | B- | 76 | A- | 361 | 148 |
174 | Y | MBUTE NICK NGUGI | 81 | A | 71 | B+ | 72 | B+ | 68 | B | 69 | B | 361 | 148 |
106 | Y | KIPTOON LAURYN JEMUGE | 87 | A | 83 | A | 56 | C+ | 66 | B | 68 | B | 360 | 151 |
135 | R | TITO INNOCENT KILONZI | 77 | A- | 78 | A- | 58 | C+ | 71 | B+ | 75 | A- | 359 | 152 |
158 | R | CHUMBA MERCY JELIMO | 76 | A- | 74 | B+ | 65 | B | 64 | B- | 78 | A- | 357 | 153 |
170 | G | KIBON HILLARY KIBOWEN | 70 | B+ | 71 | B+ | 68 | B | 68 | B | 79 | A- | 356 | 154 |
133 | G | RONO JOSSY KIPTOO | 78 | A | 56 | C+ | 67 | B | 74 | B+ | 78 | A- | 353 | 155 |
149 | B | ODHIAMBO PAUL OIRO | 79 | A- | 69 | B | 60 | B- | 73 | B+ | 72 | B+ | 353 | 155 |
175 | R | KANDIE JEPCHIRCHIR VIENA | 66 | B | 75 | A- | 70 | B+ | 68 | B | 74 | B+ | 353 | 155 |
159 | Y | KASAINE OLAIS MICHAEL | 72 | B+ | 65 | B | 84 | A | 59 | C+ | 72 | B+ | 352 | 158 |
155 | R | WAWERU BRIAN NDEGWA | 70 | B+ | 69 | B | 77 | A- | 64 | B- | 71 | B+ | 351 | 159 |
168 | G | KIBET MERCY CHEPKURUI | 76 | A- | 58 | C+ | 74 | B+ | 66 | B | 75 | A- | 349 | 160 |
165 | G | KIPROP LYNN CHEPKOECH | 78 | A- | 64 | B- | 68 | B | 63 | B- | 75 | A- | 348 | 161 |
153 | B | KIBON RUTH JEROP | 64 | B- | 74 | B+ | 81 | A | 58 | C+ | 70 | B+ | 347 | 162 |
167 | R | TOO ASHLEY JELAGAT | 78 | A- | 81 | A | 58 | C+ | 66 | B | 64 | B- | 347 | 162 |
169 | R | SAMUEL DIANA KWAMBOKA | 79 | A- | 71 | B+ | 67 | B | 66 | B | 64 | B | 347 | 162 |
164 | Y | KIPLAGAT CANDICE JEBICHIY | 80 | A | 67 | B | 54 | C | 69 | B | 75 | A- | 345 | 165 |
131 | Y | OCHOLA LAVENDA MERCY | 76 | A- | 67 | B | 72 | B+ | 61 | B- | 67 | B | 343 | 166 |
142 | V | MUNENE LORNA WAIRIMU | 71 | B+ | 73 | B+ | 65 | B | 66 | B | 66 | B | 341 | 167 |
179 | G | OMONDI JEREMY OWUOCHE | 73 | B+ | 50 | C | 75 | A- | 66 | B | 77 | A- | 341 | 167 |
173 | Y | PARTENEU WINSET SANAIPEI | 77 | A- | 63 | B- | 68 | B | 64 | B- | 66 | B | 338 | 169 |
162 | R | OYAGI ONDUSO SYDNEY | 73 | B+ | 71 | B+ | 58 | C+ | 63 | B- | 72 | B+ | 337 | 170 |
154 | B | ODHIAMBO SELESTINE AWUOR | 71 | B+ | 74 | B+ | 58 | C+ | 71 | B+ | 61 | B- | 335 | 171 |
161 | V | KIPTUI VICTORIA JEPKOSGEI | 76 | A- | 60 | B- | 54 | B | 66 | B | 78 | A- | 334 | 172 |
157 | V | KENDAGOR MITCHELLE JELIMO | 76 | A- | 53 | C | 67 | B | 59 | C+ | 76 | A- | 331 | 173 |
172 | V | WINNIE CHEPTOO KOMEN | 75 | A- | 45 | C- | 65 | B | 68 | B | 72 | B+ | 325 | 174 |
178 | V | ROTICH HANS TUITOEK | 68 | B | 54 | C | 61 | B- | 66 | B | 75 | A- | 324 | 175 |
148 | V | KEMBOI STEPHEN KIPKOECH | 70 | B+ | 63 | B- | 53 | C+ | 61 | B | 72 | B+ | 319 | 176 |
176 | B | MWALASHA GLEN MWAMBURI | 74 | B+ | 73 | B+ | 54 | C | 58 | C+ | 57 | C+ | 316 | 177 |
180 | G | ROP KIMBERLY CHEMUTAI | 70 | B+ | 51 | C | 63 | B- | 59 | C+ | 70 | B+ | 313 | 178 |
130 | V | CHEBON THIERRY KIBET | 77 | A- | 68 | B | 42 | C | 63 | B- | 61 | B- | 311 | 179 |
181 | G | OIRERE MANDELA OMONDI | 70 | B+ | 61 | B- | 49 | C- | 54 | C | 66 | B | 300 | 180 |
171 | B | MENGICH ANISHA JEROTICH | 72 | B+ | 69 | B | 31 | D- | 46 | C- | 63 | B- | 281 | 181 |
TOTAL | 14884 | 14377 | 14586 | 12900 | 13707 | 70454 | ||||||||
MEANSCORE | 82.23 | 79.43 | 80.59 | 71.27 | 75.73 | 389.25 |
Christianity & Morality
Christianity is a co-component in our existence as a school. Thus, we have the Chaplaincy department that oversees this.
Academics
An education at MPSK has limitless possibilities. Our students are taught by esteemed teaching staff members.
Inspiring Student Life
Since the beginning of CBC, we have invested heavily in the infrastructure that has enabled the school to be among the best.
For Transfer and
International Students
We admit students from diverse backgrounds and support them through out to get acquainted with our facilities and school system and achieve all round success
Our Admission Process
Every stage of our admissions process is aimed at identifying the aspects of your academic trajectory and personal ambitions
Online Application
Admission Test
Online Assessment
Personal Interview
Admission
Your Academic Life Starts Here!
Take the first step.