KCPE 2016 Results
September 3, 2022 2022-09-03 13:30KCPE 2016 Results
KCPE 2016 Results
MPS-K prides itself in excellence as far as curricular and co-curricular activities are concerned. We offer the 8-4-4 curriculum and the Competence Based Curriculum (CBC). We have over the years posted excellent results with our learners excelling highly, registering 100% pass for all of them.
CLASS | NAME | INDEX | ENG | GRADE | KIS | GRADE | MAT | GRADE | SCI | GRADE | SST | GRADE | T/M | PSN |
Y | MUCHIRI MIKE MWADIKA | 15 | 90 | A | 93 | A | 86 | A | 76 | A- | 84 | A | 429 | 1 |
G | FUNDI BRIAN | 2 | 89 | A | 94 | A | 86 | A | 71 | B+ | 80 | A | 420 | 2 |
Y | OGONJI FLEVIAN ATIENO | 10 | 91 | A | 91 | A | 81 | A | 74 | B+ | 81 | A | 418 | 3 |
B | LENGEWA STEFAN LEMAYAN | 6 | 87 | A | 84 | A | 86 | A | 74 | B+ | 81 | A | 412 | 4 |
Y | TOROITICH FAITH JEROBEN | 16 | 85 | A | 93 | A | 86 | A | 71 | B+ | 77 | A- | 412 | 4 |
Y | TONUI MARTIN KIPRONO | 1 | 86 | A | 90 | A | 83 | A | 73 | B+ | 79 | A- | 411 | 6 |
Y | ROTICH MAUREEN CHEPKORIR | 24 | 84 | A | 84 | A | 86 | A | 76 | A- | 81 | A | 411 | 6 |
B | SAUROKI HARRIET NARETU | 7 | 88 | A | 84 | A | 87 | A | 71 | B+ | 78 | A- | 408 | 8 |
B | RONO EVANS KIPKOECH | 43 | 88 | A | 86 | A | 86 | A | 74 | B+ | 74 | B+ | 408 | 8 |
B | ROTICH KESLEY KIMUTAI | 11 | 92 | A | 76 | A- | 87 | A | 74 | B+ | 78 | A- | 407 | 10 |
Y | KIYENG STACY JEPTOO | 14 | 85 | A | 88 | A | 86 | A | 69 | B | 79 | A- | 407 | 10 |
G | AMOTH RODRIQUES QUINTONE | 27 | 82 | A | 85 | A | 87 | A | 73 | B+ | 80 | A | 407 | 10 |
B | ROTICH KELLY KIPROP | 40 | 88 | A | 81 | A | 86 | A | 73 | B+ | 79 | A- | 407 | 10 |
G | KURIA TIMOTHY MWANGI | 67 | 90 | A | 83 | A | 86 | A | 68 | B | 80 | A | 407 | 10 |
G | NEEMA JASMINE | 9 | 85 | A | 90 | A | 81 | A | 73 | B+ | 77 | A- | 406 | 15 |
Y | KIPCHUMBA TREVOR SEREM | 33 | 89 | A | 83 | A | 81 | A | 73 | B+ | 80 | A | 406 | 15 |
B | BETT MICHELLE JEMUTAI | 44 | 88 | A | 83 | A | 87 | A | 74 | B+ | 74 | B+ | 406 | 15 |
Y | TOIGAT JOY JEROBON | 56 | 91 | A | 86 | A | 70 | B+ | 76 | A- | 83 | A | 406 | 15 |
G | MOGUSU SHEDRACK AYUKA | 4 | 85 | A | 87 | A | 86 | A | 66 | B | 81 | A | 405 | 19 |
Y | MANDAGO LYNN JEPNG’ETICH | 50 | 88 | A | 88 | A | 81 | A | 73 | B+ | 75 | A- | 405 | 19 |
B | OIGORO NYANGITO GRIFFINS | 37 | 88 | A | 83 | A | 86 | A | 69 | B | 78 | A- | 404 | 21 |
G | PAPA VICTORIA AKASEGERE | 47 | 88 | A | 84 | A | 86 | A | 69 | B | 77 | A- | 404 | 21 |
Y | KITUR CREFLO BARAK | 51 | 85 | A | 83 | A | 84 | A | 73 | B+ | 79 | A- | 404 | 21 |
G | TIROP GARETH KIMUTAI | 48 | 92 | A | 81 | A | 84 | A | 71 | B+ | 75 | A- | 403 | 24 |
G | OPIYO BLESSED FAITH | 73 | 86 | A | 88 | A | 86 | A | 66 | B | 77 | A- | 403 | 24 |
Y | ORINA ANDREW ARPHAXARD | 13 | 84 | A | 91 | A | 81 | A | 71 | B+ | 75 | A- | 402 | 26 |
Y | MUTAI GERSHON KOSGEI | 28 | 82 | A | 88 | A | 86 | A | 71 | B+ | 75 | A- | 402 | 26 |
G | SANG IAN KIPRONO | 32 | 89 | A | 75 | A- | 86 | A | 73 | B+ | 79 | A- | 402 | 26 |
G | BALIACH VICTOR KIPKOECH | 42 | 89 | A | 76 | A- | 87 | A | 71 | B+ | 79 | A- | 402 | 26 |
G | CHERUTICH GARETH KIPKOECH | 12 | 77 | A- | 81 | A | 87 | A | 73 | B+ | 83 | A | 401 | 30 |
B | AMOLO HAWI TREVOR CHARLES | 31 | 84 | A | 86 | A | 78 | A- | 73 | B+ | 80 | A | 401 | 30 |
B | RUTTO JASON KIPTOO | 39 | 88 | A | 78 | A- | 86 | A | 71 | B+ | 78 | A- | 401 | 30 |
Y | ANAEMBA BRIAN | 69 | 87 | A | 86 | A | 81 | A | 71 | B+ | 75 | A- | 400 | 33 |
B | CHUMBA ANDREW KIPKAZI | 36 | 89 | A | 76 | A- | 83 | A | 73 | B+ | 78 | A- | 399 | 34 |
B | CHERUIYOT VICTOR KIPCHIRCHIR | 38 | 88 | A | 80 | A | 83 | A | 73 | B+ | 75 | A- | 399 | 34 |
Y | KISSINGER TESS INA | 8 | 82 | A | 83 | A | 81 | A | 69 | B | 83 | A | 398 | 36 |
G | KIPKOSGEI NEWTON KIPSANG | 45 | 82 | A | 83 | A | 84 | A | 74 | B+ | 75 | A- | 398 | 36 |
G | NGETICH FAITH JEMUTAI | 61 | 85 | A | 84 | A | 78 | A- | 71 | B+ | 80 | A | 398 | 36 |
G | ODENY LWAWI YAA | 66 | 91 | A | 78 | A- | 86 | A | 68 | B | 75 | A- | 398 | 36 |
G | CHEPNGETICH CHANTEL | 64 | 92 | A | 80 | A | 79 | A- | 69 | B | 77 | A- | 397 | 40 |
B | NYORU SAMUEL AKIRU | 34 | 81 | A | 85 | A | 79 | A- | 71 | B+ | 80 | A | 396 | 41 |
B | MUTAI ESTHER JERONO | 35 | 83 | A | 82 | A | 81 | A | 73 | B+ | 77 | A- | 396 | 41 |
B | KIPKEMOI ANDREW KIMOSOP | 58 | 88 | A | 74 | B+ | 84 | A | 71 | B+ | 79 | A- | 396 | 41 |
B | LUKALE RITA SANDE | 3 | 84 | A | 77 | A- | 86 | A | 69 | B | 79 | A- | 395 | 44 |
B | KIPROP GLEN KIPRONO | 54 | 85 | A | 79 | A- | 84 | A | 69 | B | 77 | A- | 394 | 45 |
B | NDEGWA KEITH KABURU | 18 | 81 | A | 75 | A- | 86 | A | 73 | B+ | 79 | A- | 394 | 45 |
B | SIRMA JUDY JEPCHIENG | 20 | 80 | A | 77 | A- | 86 | A | 73 | B+ | 78 | A- | 394 | 45 |
G | KYAKA RYAN | 23 | 78 | A- | 78 | A- | 83 | A | 71 | B+ | 83 | A | 393 | 48 |
Y | AKONG”O SHANELLE H. ANYANGO | 41 | 86 | A | 77 | A- | 81 | A | 76 | A- | 73 | B+ | 393 | 48 |
Y | KIPCHUMBA VALARIE CHEBET | 5 | 82 | A | 81 | A | 79 | A- | 69 | B | 81 | A | 392 | 50 |
B | KOLI SHANNON NANOK | 26 | 82 | A | 76 | A- | 86 | A | 68 | B | 80 | A | 392 | 50 |
B | KIPSANG NOEL KIMELI | 49 | 81 | A | 83 | A | 76 | A- | 73 | B+ | 78 | A- | 391 | 52 |
Y | YEGO LOVINURE CHEROTICH | 60 | 91 | A | 77 | A- | 76 | A- | 74 | B+ | 73 | B+ | 391 | 52 |
B | TOWETT DERRICK KIPROTICH | 25 | 83 | A | 81 | A | 84 | A | 69 | B | 73 | B+ | 390 | 54 |
B | OKOMBO ANDREW VICTOR | 30 | 85 | A | 79 | A- | 79 | A- | 73 | B+ | 74 | B+ | 390 | 54 |
Y | SEGITA DORCAS IAN | 55 | 81 | A | 80 | A | 84 | A | 71 | B+ | 74 | B+ | 390 | 54 |
B | MORARA SANDRA MWANGO | 17 | 83 | A | 74 | B+ | 83 | A | 74 | B+ | 75 | A- | 389 | 57 |
B | KIOGORA TEDDYJAN MURIMI | 53 | 80 | A | 76 | A- | 84 | A | 71 | B+ | 78 | A- | 389 | 57 |
Y | ROTICH COLLINS KIPCHUMBA | 71 | 82 | A | 86 | A | 76 | A- | 71 | B+ | 73 | B+ | 388 | 59 |
Y | BOGONKO JOSHUA MWANDEWE | 29 | 87 | A | 89 | A | 63 | B- | 69 | B | 79 | A- | 387 | 60 |
G | ROTICH IVY CHEROP | 57 | 84 | A | 76 | A- | 83 | A | 69 | B | 75 | A- | 387 | 60 |
Y | RUTO JESSICA JEROTICH | 80 | 83 | A | 75 | A- | 84 | A | 73 | B+ | 71 | B+ | 386 | 62 |
G | TOBIKO CYPRIAN | 21 | 79 | A- | 75 | A- | 84 | A | 69 | B | 78 | A- | 385 | 63 |
B | MUTAI SHEILA JERUTO | 22 | 77 | A- | 78 | A- | 78 | A- | 73 | B+ | 77 | A- | 383 | 64 |
Y | KORIR MERCY CHELAGAT | 68 | 86 | A | 77 | A- | 81 | A | 69 | B | 70 | B+ | 383 | 64 |
G | MUTHUKU SASHA KOKI | 70 | 88 | A | 79 | A- | 78 | A- | 63 | B- | 73 | B+ | 381 | 66 |
Y | OWINO JAMES ACHOLA | 19 | 73 | B+ | 80 | A | 79 | A- | 74 | B+ | 75 | A- | 381 | 66 |
Y | MACUA KEVIN MWANGI | 52 | 83 | A | 82 | A | 67 | B | 73 | B+ | 74 | B+ | 379 | 68 |
B | KIRINYET DIANA CHELANGAT | 59 | 87 | A | 73 | B+ | 79 | A- | 69 | B | 71 | B+ | 379 | 68 |
Y | ASANGO STANLEY THOMAS | 46 | 80 | A | 77 | A- | 68 | B | 71 | B+ | 78 | A- | 374 | 70 |
G | KIBOWEN LINDA CHEMUTAI | 74 | 84 | A | 65 | B | 76 | A- | 74 | B+ | 75 | A- | 374 | 70 |
Y | MORAN”GA JENNIPHER P. BINA | 72 | 78 | A | 77 | A- | 79 | A- | 69 | B | 68 | B | 371 | 72 |
G | KIRUI CHELSEY CHEPKOECH | 65 | 88 | A | 61 | B- | 81 | A | 61 | B- | 78 | A- | 369 | 73 |
G | CHEMASE SANDRA JEPKEMOI | 78 | 84 | A | 68 | B | 75 | A- | 68 | B | 74 | B+ | 369 | 73 |
Y | KAHI GIFT A. ROBAI | 76 | 80 | A | 72 | B+ | 73 | B+ | 71 | B+ | 72 | B+ | 368 | 75 |
B | BABERE REBECCA OTAIGO | 77 | 81 | A | 64 | B- | 75 | A- | 71 | B+ | 73 | B+ | 364 | 76 |
G | MEMBA JOSEPH CHRIS M. | 83 | 82 | A | 63 | B- | 78 | A- | 68 | B | 72 | B+ | 363 | 77 |
G | KIBUYE RONNIE KIBET | 81 | 78 | A- | 69 | B | 78 | A- | 65 | B | 72 | B+ | 362 | 78 |
Y | CHERUIYOT MITCHELLE CHERONO | 82 | 78 | A- | 69 | B | 76 | A- | 69 | B | 70 | B+ | 362 | 78 |
Y | KIPKORIR ALLAN TUBEI | 75 | 82 | A | 67 | B | 63 | B- | 71 | B+ | 75 | A- | 358 | 80 |
Y | ROP JOAN JEPCHUMBA | 84 | 88 | A | 79 | A- | 54 | C | 68 | B | 68 | B | 357 | 81 |
B | SIMIYU JERIOTH JEBET | 62 | 79 | A- | 79 | A- | 60 | B- | 63 | B- | 72 | B+ | 353 | 82 |
Y | KOECH SHARLENE JEROP | 79 | 80 | A | 78 | A- | 59 | C+ | 66 | B | 67 | B | 350 | 83 |
G | KIPSETIM SHANTELLE JEROTICH | 63 | 83 | A | 66 | B | 60 | B- | 71 | B+ | 65 | B | 345 | 84 |
G | CHESAINA RUTH JEPTOO | 85 | 81 | A | 65 | B | 62 | B- | 61 | B- | 70 | B+ | 339 | 85 |
Y | KANYI ETHAN NJUGUNA | 86 | 70 | B | 43 | C- | 46 | C | 55 | C+ | 60 | B- | 274 | 86 |
TOTAL | 3741 | 7258 | 6816 | 6853 | 6073 | 6550 | 33550 | |||||||
MEANSCORE | 84.40 | 79.26 | 79.69 | 70.62 | 76.16 | 390.12 | ||||||||
SUBJECT | M/S | |||||||||||||
ENGLISH | 84.40 | |||||||||||||
MATHS | 79.69 | |||||||||||||
KISWAHILI | 79.26 | |||||||||||||
SST | 76.19 | |||||||||||||
SCIENCE | 70.62 |
Christianity & Morality
Christianity is a co-component in our existence as a school. Thus, we have the Chaplaincy department that oversees this.
Academics
An education at MPSK has limitless possibilities. Our students are taught by esteemed teaching staff members.
Inspiring Student Life
Since the beginning of CBC, we have invested heavily in the infrastructure that has enabled the school to be among the best.
For Transfer and
International Students
We admit students from diverse backgrounds and support them through out to get acquainted with our facilities and school system and achieve all round success
Our Admission Process
Every stage of our admissions process is aimed at identifying the aspects of your academic trajectory and personal ambitions
Online Application
Admission Test
Online Assessment
Personal Interview
Admission
Your Academic Life Starts Here!
Take the first step.