KCPE 2015 Results
September 3, 2022 2022-09-03 13:27KCPE 2015 Results
KCPE 2015 Results
MPS-K prides itself in excellence as far as curricular and co-curricular activities are concerned. We offer the 8-4-4 curriculum and the Competence Based Curriculum (CBC). We have over the years posted excellent results with our learners excelling highly, registering 100% pass for all of them.
NO. | NAME | INDEX | ENG | GRADE | KIS | GRADE | MAT | GRADE | SCI | GRADE | SST | GRADE | TOTAL | PSN |
G | WANJAU GABRIEL WAIRAGU | 1 | 89 | A | 96 | A | 81 | A | 90 | A | 79 | A- | 435 | 1 |
V | OTIENO AGNES ANYANGO | 2 | 92 | A | 97 | A | 79 | A- | 82 | A | 81 | A | 431 | 2 |
G | KIBON EMMANUEL KIBET | 4 | 91 | A | 97 | A | 75 | A- | 79 | A- | 84 | A | 426 | 3 |
Y | TOO TEVIN SIGEI | 3 | 91 | A | 94 | A | 81 | A | 77 | A- | 79 | A- | 422 | 4 |
Y | JEMUTAI MITCHELLE | 14 | 90 | A | 90 | A | 78 | A- | 77 | A- | 86 | A | 421 | 5 |
G | TOROITICH BRITNEY CHEMUTAI | 26 | 88 | A | 90 | A | 79 | A- | 79 | A- | 84 | A | 420 | 6 |
V | LAGAT TRAVOR KIPKOECH | 17 | 88 | A | 88 | A | 78 | A- | 79 | A- | 84 | A | 417 | 7 |
B | BIWOT BRIAN KIBET | 18 | 91 | A | 88 | A | 79 | A- | 75 | A- | 84 | A | 417 | 7 |
G | KIPYEGON DELPHINE CHEPKEMOI | 28 | 87 | A | 82 | A | 79 | A- | 84 | A | 85 | A | 417 | 7 |
B | CHEPKEMOI ASHLEY | 7 | 82 | A | 88 | A | 81 | A | 82 | A | 82 | A | 415 | 10 |
B | NABORI MATHEW LEPARAKO | 19 | 80 | A | 93 | A | 81 | A | 79 | A- | 81 | A | 414 | 11 |
Y | KORUM SETH KIBET | 5 | 86 | A | 88 | A | 78 | A- | 81 | A | 80 | A | 413 | 12 |
G | MAGUTU PH NYARANGO | 6 | 83 | A | 87 | A | 78 | A- | 81 | A | 82 | A | 411 | 13 |
G | KIPKEMBOI ELMORE KIBET | 13 | 87 | A | 82 | A | 78 | A- | 86 | A | 78 | A- | 411 | 13 |
G | KIPYEGON KELVIN | 50 | 83 | A | 87 | A | 78 | A- | 82 | A | 81 | A | 411 | 13 |
V | SONGIO JAMES KIGEN | 10 | 82 | A | 91 | A | 81 | A | 75 | A- | 81 | A | 410 | 16 |
B | KIYONDI BRADLEY D. OBARE | 29 | 81 | A | 84 | A | 81 | A | 84 | A | 80 | A | 410 | 16 |
B | KIPROTICH GLORIA JEPKOECH | 34 | 81 | A | 82 | A | 79 | A- | 81 | A | 87 | A | 410 | 16 |
B | PTURGO SHAHLEEN JEMESIS | 36 | 79 | A- | 85 | A | 81 | A | 81 | A | 84 | A | 410 | 16 |
G | MWIKALI MWANGANGI | 38 | 86 | A | 88 | A | 81 | A | 75 | A- | 80 | A | 410 | 16 |
G | KIPCHUMBA HUMPREY CHEBON | 12 | 83 | A | 84 | A | 81 | A | 84 | A | 76 | A- | 408 | 21 |
G | ROTICH MARION CHEMUTAI | 45 | 83 | A | 91 | A | 76 | A- | 82 | A | 76 | A- | 408 | 21 |
B | KIMUTAI SALAT | 46 | 90 | A | 84 | A | 76 | A- | 77 | A- | 81 | A | 408 | 21 |
V | NJOROGE TEFFANY WANGARI | 8 | 83 | A | 87 | A | 79 | A- | 82 | A | 76 | A- | 407 | 24 |
Y | KIPLAGAT COLLINS AMDANY | 9 | 83 | A | 83 | A | 81 | A | 79 | A- | 81 | A | 407 | 24 |
B | SUNDAY JILL SELSIA | 11 | 81 | A | 94 | A | 78 | A- | 75 | A- | 79 | A- | 407 | 24 |
G | KOECH BRENDA JEPCHUMBA | 33 | 86 | A | 88 | A | 78 | A- | 79 | A- | 76 | A- | 407 | 24 |
Y | KANDAGOR JABEZ BERUR | 16 | 78 | A- | 90 | A | 78 | A- | 84 | A | 76 | A- | 406 | 28 |
B | TENOY MESHACK KIBET | 31 | 78 | A- | 83 | A | 81 | A | 81 | A | 82 | A | 405 | 29 |
G | KIPYATOR MAURINE JEBIWOTT | 42 | 83 | A | 82 | A | 78 | A- | 82 | A | 80 | A | 405 | 29 |
Y | LOTODO BRUCE KAMAMA | 60 | 80 | A | 81 | A | 79 | A- | 84 | A | 81 | A | 405 | 29 |
B | KOECH ELVIS KIPLAGAT | 55 | 85 | A | 76 | A- | 81 | A | 82 | A | 80 | A | 404 | 32 |
B | ONYANCHA YUCABETH KERUBO | 59 | 85 | A | 75 | A- | 79 | A- | 81 | A | 84 | A | 404 | 32 |
V | NAIMA NANEU | 24 | 82 | A | 82 | A | 81 | A | 77 | A- | 81 | A | 403 | 34 |
V | SIGEI WENDY CHELANGAT | 27 | 82 | A | 90 | A | 81 | A | 74 | B+ | 76 | A- | 403 | 34 |
B | SAMOEI BERYL JEMELI | 47 | 81 | A | 84 | A | 81 | A | 72 | B+ | 84 | A | 402 | 36 |
B | ONYANGO PHILIP OJWANG | 21 | 82 | A | 82 | A | 81 | A | 74 | B+ | 82 | A | 401 | 37 |
Y | KITUR EMMANUEL KIPRONO | 30 | 82 | A | 79 | A- | 81 | A | 77 | A- | 82 | A | 401 | 37 |
G | BETT BRIAN KIPRONO | 40 | 79 | A- | 91 | A | 75 | A- | 77 | A- | 79 | A- | 401 | 37 |
G | JEPKOECH ALICE | 80 | 89 | A | 83 | A | 72 | B+ | 79 | A- | 77 | A- | 400 | 40 |
Y | KITINGA B. SHEKINA KALAHI | 15 | 82 | A | 80 | A | 76 | A- | 81 | A | 79 | A- | 398 | 41 |
Y | CHUMBA RICKY KIGEN | 20 | 85 | A | 80 | A | 78 | A- | 74 | B+ | 80 | A | 397 | 42 |
G | NONG’ONOP EMMANUEL LOBAR | 32 | 75 | A- | 91 | A | 75 | A- | 74 | B+ | 80 | A | 395 | 43 |
G | KIBET VICTOR KIPROTICH | 48 | 76 | A- | 85 | A | 76 | A- | 79 | A- | 79 | A- | 395 | 43 |
Y | YATICH ISAAC BAIMET | 49 | 85 | A | 78 | A- | 78 | A- | 74 | B+ | 80 | A | 395 | 43 |
G | MATOLONY DAVID KALYA | 22 | 80 | A | 80 | A | 78 | A- | 74 | B+ | 82 | A | 394 | 46 |
Y | KIBET GLORIA JEPCKOECH | 25 | 79 | A- | 84 | A | 78 | A- | 75 | A- | 77 | A- | 393 | 47 |
B | SETIM BRIAN KIPTUM | 61 | 82 | A | 80 | A | 79 | A- | 70 | B+ | 82 | A | 393 | 47 |
Y | BIWOTT BRIAN KIPROTICH | 65 | 78 | A- | 82 | A | 74 | B+ | 77 | A- | 81 | A | 392 | 49 |
V | NYABUTO SETH OKONDO | 79 | 77 | A- | 80 | A | 75 | A- | 81 | A | 78 | A- | 391 | 50 |
V | KOSKE MITCHELLE CHEPTOO | 41 | 75 | A- | 81 | A | 76 | A- | 79 | A- | 79 | A- | 390 | 51 |
B | MURIUKI CAXTON MUNENE | 43 | 83 | A | 72 | B+ | 81 | A | 72 | B+ | 82 | A | 390 | 51 |
Y | KIMOSOP CYRUS KIPTOO | 56 | 77 | A- | 77 | A- | 76 | A- | 81 | A | 78 | A- | 389 | 53 |
V | OMONDI IVY WANJIKU | 77 | 84 | A | 83 | A | 76 | A- | 74 | B+ | 71 | B+ | 388 | 54 |
V | BET VICTOR KIPROTICH | 35 | 80 | A | 81 | A | 74 | B+ | 68 | B | 84 | A | 387 | 55 |
G | KIPRONO SANDRA JEBET | 63 | 82 | A | 78 | A- | 71 | B+ | 75 | A- | 79 | A- | 385 | 56 |
V | TONUI GETRUDE CHEMUTAI | 23 | 81 | A | 71 | B+ | 79 | A- | 81 | A | 72 | B+ | 384 | 57 |
Y | KURI WILLY NG’ANG’A | 44 | 75 | A- | 76 | A- | 78 | A- | 79 | A- | 76 | A- | 384 | 57 |
G | MUTUA MICKEY MUTHOKA | 67 | 81 | A | 76 | A- | 72 | B+ | 74 | B+ | 80 | A | 383 | 59 |
B | MIGIRO MARION MOIKOBU | 95 | 76 | A- | 77 | A- | 81 | A | 70 | B+ | 79 | A- | 383 | 59 |
V | KIPKOECH JUDE | 39 | 73 | B+ | 85 | A | 69 | B | 82 | A | 73 | B+ | 382 | 61 |
G | MARU LUCKY KIPTUM | 51 | 77 | A- | 73 | B+ | 78 | A- | 77 | A- | 77 | A- | 382 | 61 |
B | OTEYO RITA BOSIBORI | 70 | 80 | A | 71 | B+ | 76 | A- | 74 | B+ | 80 | A | 381 | 63 |
Y | MACHARIA FRESHIA WANJIKU | 92 | 86 | A | 71 | B+ | 69 | B | 75 | A- | 80 | A | 381 | 63 |
B | LANYASUNYA FAITH NASHIPAE | 54 | 77 | A- | 75 | A- | 81 | A | 70 | B+ | 77 | A- | 380 | 65 |
G | MUTISYA WESLEY | 62 | 80 | A | 79 | A- | 75 | A- | 75 | A- | 71 | B+ | 380 | 65 |
V | KAPSOOT LOUISA CHEPKOECH | 74 | 78 | A- | 75 | A- | 74 | B+ | 74 | B+ | 78 | A- | 379 | 67 |
Y | BIRECH EMMANUEL KIGEN | 37 | 82 | A | 73 | B+ | 75 | A- | 72 | B+ | 76 | A- | 378 | 68 |
B | KANGOGO VICTORIA TUIYA | 90 | 70 | B+ | 76 | A- | 79 | A- | 79 | A- | 74 | B+ | 378 | 68 |
B | MUTHUNGU PAUL MUITA | 58 | 78 | A- | 77 | A- | 75 | A- | 66 | B | 81 | A | 377 | 70 |
G | MARINDANY ALEX KIPNGETICH | 53 | 70 | B+ | 80 | A | 75 | A- | 72 | B+ | 79 | A- | 376 | 71 |
V | KOKWEE ALLAN KIPRONO | 57 | 78 | A- | 76 | A- | 75 | A- | 72 | B+ | 73 | B+ | 374 | 72 |
G | CHERUIYOT JEFFERSON KIPTOO | 71 | 78 | A- | 75 | A- | 67 | B | 81 | A | 72 | B+ | 373 | 73 |
V | KIPSANG EDWIN CHELELGO | 75 | 69 | B | 73 | B+ | 76 | A- | 77 | A- | 78 | A- | 373 | 73 |
Y | ODALO JANET VICTORIA | 82 | 78 | A- | 76 | A- | 71 | B+ | 72 | B+ | 76 | A- | 373 | 73 |
Y | ROTICH DAVIS KIMUTAI | 86 | 73 | B+ | 66 | B | 76 | A- | 82 | A | 74 | B+ | 371 | 76 |
V | MUIMI KAIU LAUREEN | 73 | 76 | A- | 78 | A- | 75 | A- | 68 | B | 74 | B+ | 371 | 76 |
V | KOECH BETHWEL BUDNOTICH | 78 | 76 | A- | 73 | B+ | 75 | A- | 70 | B+ | 77 | A- | 371 | 76 |
B | LERIANO CALEB LOISHERUA | 93 | 78 | A- | 69 | B | 72 | B+ | 74 | B+ | 78 | A- | 371 | 76 |
V | ROTICH ALEX KIPRONO | 64 | 70 | B+ | 67 | B | 74 | B+ | 79 | A- | 79 | A- | 369 | 80 |
V | LEMARON LESLIE LEMARIAN | 68 | 67 | B | 73 | B+ | 79 | A- | 68 | B | 81 | A | 368 | 81 |
Y | KUKAT DIANA CHEMNYOKU | 96 | 76 | A- | 71 | B+ | 71 | B+ | 75 | A- | 74 | B+ | 367 | 82 |
B | KIMUTAI MORRIS KIPCHUMBA | 52 | 65 | B+ | 67 | B | 78 | A- | 75 | A- | 81 | A | 366 | 83 |
Y | KIBET BOUTROS BARCHOK | 97 | 76 | A- | 56 | C+ | 75 | A- | 81 | A | 77 | A- | 365 | 84 |
Y | BETH IAN KIPROTICH | 66 | 73 | B+ | 68 | B | 72 | B+ | 75 | A- | 76 | A- | 364 | 85 |
V | MUTETI SAMMY MUITHIA | 87 | 75 | A- | 70 | B+ | 69 | B | 74 | B+ | 76 | A- | 364 | 85 |
G | OKOTH MARGARET ATIENO | 103 | 83 | A | 68 | B | 71 | B+ | 70 | B+ | 72 | B+ | 364 | 85 |
G | TAGI MARVINE KIPKORIR | 85 | 72 | B+ | 67 | B | 71 | B+ | 75 | A- | 78 | A- | 363 | 88 |
Y | LANYASUNYA OLIVER LORAMAT | 76 | 77 | A- | 66 | B | 71 | B+ | 74 | B+ | 74 | B+ | 362 | 89 |
V | GERALDINE TERRIE OMONDI | 69 | 75 | A- | 71 | B+ | 68 | B | 70 | B+ | 76 | A | 360 | 90 |
B | SAWE IVY JEROTICH | 72 | 75 | A- | 72 | B+ | 69 | B | 72 | B+ | 71 | B+ | 359 | 91 |
V | NGETICH FIATH CHEROTICH | 100 | 72 | B+ | 77 | A- | 67 | B | 70 | B+ | 73 | B+ | 359 | 91 |
V | KEIS FAITH NAEKU | 88 | 72 | B+ | 75 | A- | 71 | B+ | 68 | B | 71 | B+ | 357 | 93 |
G | TENGES HABAKUK LETOWUON | 89 | 77 | A- | 65 | B | 71 | B+ | 68 | B | 76 | A- | 357 | 93 |
Y | PCHUMBA CHARLYN CHERUTO | 84 | 83 | A | 61 | B- | 68 | B | 70 | B+ | 72 | B+ | 354 | 95 |
Y | NG”ANG”A DYLAN MURIITHI | 91 | 69 | B+ | 55 | C+ | 74 | B+ | 75 | A- | 79 | A- | 352 | 96 |
Y | OPONDO LAVENDER AOL | 83 | 75 | A- | 66 | B | 74 | B+ | 66 | B | 70 | B+ | 351 | 97 |
V | BII BRIAN KIPKEMOI | 81 | 69 | B | 61 | B- | 74 | B+ | 68 | B | 78 | A- | 350 | 98 |
B | KOSGEI LENNY KIPRUTO | 98 | 80 | A | 69 | B | 57 | C+ | 72 | B+ | 70 | B+ | 348 | 99 |
V | KIVUVA RANIA JAMAL | 102 | 66 | B | 73 | B+ | 72 | B+ | 66 | B | 71 | B+ | 348 | 99 |
B | TOROITICH DUNCAN KIPKEBUT | 99 | 70 | B+ | 60 | B- | 76 | A- | 61 | B- | 78 | A- | 345 | 101 |
V | MENJO BILL KIPNG”ENO | 105 | 69 | B | 49 | C- | 71 | B+ | 82 | A | 72 | B+ | 343 | 102 |
Y | OUKO IDANA MORAA | 101 | 64 | B- | 68 | B | 72 | B+ | 58 | C+ | 76 | A- | 338 | 103 |
Y | LAGAT PRISCILLA JEMUTAI | 94 | 74 | B+ | 56 | C+ | 69 | B | 66 | B | 72 | B+ | 337 | 104 |
B | JUMA DEBRA TAMARA Y. | 107 | 70 | B+ | 61 | B- | 72 | B+ | 61 | B- | 72 | B+ | 336 | 105 |
B | KOSKEI ISAAC KIPKOECH | 104 | 69 | B | 63 | B- | 64 | B- | 59 | C+ | 74 | B+ | 329 | 106 |
V | KIPAS DEBRA NASHIPAE | 108 | 75 | A- | 60 | B- | 55 | C+ | 65 | B | 73 | B | 328 | 107 |
V | KIPKOECH AMOS | 106 | 57 | C+ | 60 | B- | 69 | B | 63 | B- | 63 | B- | 312 | 108 |
TOTAL | 8517 | 0 | 8374 | 0 | 8151 | 0 | 8141 | 0 | 8412 | 0 | 41595 | |||
MEAN SCORE | 78.86 | 77.54 | 75.47 | 75.38 | 77.89 | 385.14 |
Christianity & Morality
Christianity is a co-component in our existence as a school. Thus, we have the Chaplaincy department that oversees this.
Academics
An education at MPSK has limitless possibilities. Our students are taught by esteemed teaching staff members.
Inspiring Student Life
Since the beginning of CBC, we have invested heavily in the infrastructure that has enabled the school to be among the best.
For Transfer and
International Students
We admit students from diverse backgrounds and support them through out to get acquainted with our facilities and school system and achieve all round success
Our Admission Process
Every stage of our admissions process is aimed at identifying the aspects of your academic trajectory and personal ambitions
Online Application
Admission Test
Online Assessment
Personal Interview
Admission
Your Academic Life Starts Here!
Take the first step.