KCPE 2019 Results
September 3, 2022 2022-09-03 14:48KCPE 2019 Results
KCPE 2019 Results
MPS-K prides itself in excellence as far as curricular and co-curricular activities are concerned. We offer the 8-4-4 curriculum and the Competence Based Curriculum (CBC). We have over the years posted excellent results with our learners excelling highly, registering 100% pass for all of them.
CLASS | INDEX | NAME | ENG | GRA | KIS | GRA | MAT | GRA | SCI | GRA | SSTR | GRA | TM | PSN |
Y | 108 | NJENGA ESTHER NYAKWEYA | 88 | A | 92 | A | 85 | A | 80 | A- | 86 | A- | 431 | 1 |
R | 157 | TOROTWA ASAPH KIBIWOT | 92 | A | 94 | A | 85 | A | 76 | A- | 83 | A | 430 | 2 |
Y | 31 | NDUBI NAOMI NYAKERARIO | 92 | A | 95 | A | 83 | A | 76 | A- | 83 | A | 429 | 3 |
Y | 123 | NEKESA SARAH PATIENCE | 92 | A | 93 | A | 85 | A | 79 | A- | 80 | A | 429 | 3 |
R | 161 | TOIGAT NEEMA JEBOISHO | 91 | A | 95 | A | 83 | A | 77 | A- | 79 | A | 425 | 5 |
G | 9 | SANG KIPNGENO MICHAEL | 90 | A | 86 | A | 85 | A | 79 | A- | 82 | A | 422 | 6 |
Y | 61 | NG’ERA BORO JOSEPH | 90 | A | 86 | A | 85 | A | 79 | A- | 82 | A | 422 | 6 |
R | 126 | OIGORO NICOLE MARIA | 92 | A | 92 | A | 81 | A | 74 | B+ | 83 | A | 422 | 6 |
R | 46 | AKOLA HANINGTON LUTEYA | 87 | A | 94 | A | 85 | A | 79 | A- | 76 | A- | 421 | 9 |
G | 50 | BIWOTT KIPCHIRCHIR EARL | 90 | A | 87 | A | 85 | A | 77 | A- | 82 | A- | 421 | 9 |
R | 100 | JOHN ELIZABETH MWAIWA | 93 | A | 91 | A | 83 | A | 77 | A- | 77 | A- | 421 | 9 |
Y | 2 | KIRWA KIPKOECH BENSON | 90 | A | 87 | A | 83 | A | 79 | A- | 81 | A | 420 | 12 |
V | 21 | BUNDOTICH JERONO SANDRA | 89 | A | 91 | A | 81 | A | 77 | A- | 82 | A | 420 | 12 |
R | 150 | AGOU BOL | 90 | A | 88 | A | 82 | A | 77 | A- | 83 | A | 420 | 12 |
Y | 55 | KIPLAGAT ISAIAH MARK | 86 | A | 91 | A | 85 | A | 74 | B+ | 83 | A | 419 | 15 |
B | 164 | AYIEGA RACHAEL MOGITI | 86 | A | 98 | A | 83 | A | 72 | B+ | 80 | A | 419 | 15 |
R | 159 | ETYANG ADAM OKWARE | 87 | A | 92 | A | 83 | A | 77 | A- | 79 | A- | 418 | 17 |
Y | 26 | LEBOO DAISY MPAILAN | 87 | A | 91 | A | 82 | A | 77 | A- | 80 | A | 417 | 18 |
R | 3 | KIPLAGAT GLADWELL JEPCHIRCHIR | 88 | A | 86 | A | 82 | A | 79 | A- | 81 | A | 416 | 19 |
V | 83 | MSHINDI HENRY ISRAEL | 86 | A | 86 | A | 83 | A | 79 | A- | 82 | A | 416 | 19 |
R | 152 | GERARD MIKKEL | 88 | A | 89 | A | 83 | A | 79 | A- | 77 | A- | 416 | 19 |
B | 56 | TANUI KIPTIROP CHERUIYOT | 81 | A | 92 | A | 85 | A | 77 | A- | 80 | A | 415 | 22 |
R | 18 | NYONGESA NASIMIYU HARRIET | 89 | A | 91 | A | 76 | A- | 79 | A- | 79 | A- | 414 | 23 |
G | 58 | MOGAKA SEGERA ROONEY | 81 | A | 91 | A | 83 | A | 77 | A- | 82 | A | 414 | 23 |
V | 64 | MAKARA WAIRIMU MAINA | 90 | A | 82 | A | 82 | A | 80 | A- | 80 | A | 414 | 23 |
G | 65 | MWENDA KENDI JEBET | 82 | A | 91 | A | 82 | A | 79 | A- | 80 | A | 414 | 23 |
Y | 113 | MANANI JAMES GOSHA | 90 | A | 86 | A | 83 | A | 74 | B | 81 | A | 414 | 23 |
G | 119 | KURUI KIPKEMBOI IAN | 89 | A | 87 | A | 83 | A | 76 | A- | 79 | A- | 414 | 23 |
V | 89 | WEKESA MARTHA NAFULA | 87 | A | 87 | A | 83 | A | 74 | B+ | 82 | A | 413 | 29 |
G | 13 | WAINAINA MICHAEL ALLAN | 88 | A | 82 | A | 83 | A | 82 | A | 77 | A- | 412 | 30 |
G | 22 | KELVIN KIPCHIRCHIR RONO | 84 | A | 88 | A | 83 | A | 76 | A- | 81 | A | 412 | 30 |
Y | 103 | MIBEI NATASHA CHEROTICH | 89 | A | 88 | A | 82 | A | 77 | A- | 76 | A- | 412 | 30 |
Y | 29 | ISHMAEL GLORIUS CHEPKEMOI | 88 | A | 87 | A | 85 | A | 72 | B+ | 79 | A- | 411 | 33 |
G | 47 | KUAMBA VINCENT MWENDA | 87 | A | 92 | A | 78 | A- | 77 | A- | 77 | A- | 411 | 33 |
V | 80 | MAY JELIMO | 87 | A | 83 | A | 83 | A | 77 | A- | 81 | A | 411 | 33 |
V | 130 | BETT DEBBY CHEPKORIR | 88 | A | 83 | A | 82 | A | 77 | A- | 81 | A | 411 | 33 |
Y | 144 | ROP JOY JEPKOECH | 90 | A | 93 | A | 81 | A | 71 | B+ | 76 | A- | 411 | 33 |
V | 170 | KIMELI KIMUTAI CARLVIN | 79 | A- | 89 | A | 85 | A | 79 | A- | 79 | A- | 411 | 33 |
B | 19 | LANYASUNYA JOAN NASAS | 88 | A | 90 | A | 81 | A | 71 | B+ | 80 | A | 410 | 39 |
R | 114 | OGONYO SUSSAN BESSIE | 91 | A | 88 | A | 79 | A- | 77 | A- | 75 | A- | 410 | 39 |
R | 115 | OMWENGA FRANCIS BOSIRE | 88 | A | 87 | A | 79 | A- | 74 | B+ | 82 | A | 410 | 39 |
R | 99 | ARIGA JARED OMACHE | 89 | A | 82 | A | 83 | A | 79 | A- | 76 | A- | 409 | 42 |
G | 62 | KIRWA KIPCHUMBA BRIAN | 88 | A | 85 | A | 79 | A- | 79 | A- | 77 | A- | 408 | 43 |
V | 78 | BOCHABERI SAMANTHA MATOKE | 84 | A | 85 | A | 83 | A | 76 | A- | 80 | A | 408 | 43 |
G | 93 | ARON KRISTIAN | 81 | A | 85 | A | 83 | A | 76 | A- | 83 | A | 408 | 43 |
V | 128 | BOWEN NAOMI JEBUNGEI | 91 | A | 81 | A | 85 | A | 80 | A | 71 | B+ | 408 | 43 |
G | 49 | BARANGA KALVIN KIPROP KEMBOI | 90 | A | 86 | A | 82 | A | 76 | A- | 73 | B+ | 407 | 47 |
R | 54 | BARAKA ENOCK JAPHETH | 87 | A | 88 | A | 83 | A | 74 | B+ | 75 | A- | 407 | 47 |
V | 75 | SANG CHEROP TYRA | 91 | A | 82 | A | 81 | A | 77 | A- | 76 | A- | 407 | 47 |
V | 85 | MIGWI SANDRA WAMBUI | 78 | A- | 86 | A | 83 | A | 77 | A- | 83 | A | 407 | 47 |
B | 122 | OGOLA KRYSTAL BECKY | 92 | A | 86 | A | 81 | A | 72 | B+ | 76 | A- | 407 | 47 |
V | 23 | KANGOGO JEBET TERRY | 85 | A | 82 | A | 81 | A | 76 | A- | 82 | A | 406 | 52 |
G | 24 | KIPRUTO JEPCHIRCHIR FAITH | 86 | A | 88 | A | 81 | A | 76 | A- | 75 | A- | 406 | 52 |
V | 57 | ONYANGO ATIENO AGNES | 88 | A | 81 | A | 85 | A | 76 | A- | 76 | A- | 406 | 52 |
B | 73 | NG’ANG’A KEN NJENGA | 88 | A | 85 | A | 82 | A | 74 | B+ | 77 | A- | 406 | 52 |
B | 90 | GITONGA COLLINS KINOTI | 85 | A | 88 | A | 82 | A | 74 | B+ | 77 | A- | 406 | 52 |
Y | 98 | HOSEA PORIOT KUKAT | 88 | A | 79 | A- | 85 | A | 74 | B+ | 80 | A | 406 | 52 |
B | 134 | KIPKEMBOI MOSES KIBET | 86 | A | 82 | A | 82 | A | 72 | B | 84 | A | 406 | 52 |
G | 76 | TONUI DEBRA CHEPTOO | 85 | A | 82 | A | 78 | A- | 80 | A | 80 | A | 405 | 59 |
G | 43 | KIPRONO NERIUS | 88 | A | 77 | A- | 82 | A | 76 | A- | 81 | A | 404 | 60 |
Y | 67 | MWANGI EDDY KIENI | 84 | A | 83 | A | 81 | A | 76 | A- | 80 | A | 404 | 60 |
B | 153 | KIRWA LEENTON DANCAN | 87 | A | 91 | A | 75 | A- | 76 | A- | 75 | A- | 404 | 60 |
V | 165 | UKIRU GEDION KIBET | 82 | A | 79 | A- | 83 | A | 80 | A | 80 | A | 404 | 60 |
B | 51 | MOSOP RUTH CHELANGA | 88 | A | 81 | A | 83 | A | 74 | B+ | 77 | A- | 403 | 64 |
G | 91 | NGESA KAMMIE EMMACULATE | 81 | A | 91 | A | 82 | A | 69 | B | 80 | A | 403 | 64 |
R | 179 | KIPRUTO ELVIS | 80 | A | 87 | A | 79 | A- | 76 | A- | 81 | A | 403 | 64 |
B | 37 | KIPKURUI MOSES BII | 82 | A | 86 | A | 81 | A | 76 | A- | 77 | A- | 402 | 67 |
V | 118 | ANDENDA SHANICE PHILLIP | 87 | A | 86 | A | 82 | A | 72 | B+ | 75 | A- | 402 | 67 |
Y | 131 | KIMUTAI KIRUI BRADLEY | 87 | A | 82 | A | 76 | A | 74 | B | 83 | A | 402 | 67 |
G | 10 | SIMIYU ASSMIN CHANTAL | 87 | A | 85 | A | 81 | A | 74 | B+ | 74 | B+ | 401 | 70 |
R | 27 | KIPTOON JEMUTAI SHEILA | 88 | A | 77 | A- | 83 | A | 79 | A- | 74 | B+ | 401 | 70 |
G | 42 | LUKALE JEREMY SANDE | 88 | A | 82 | A | 82 | A | 74 | B+ | 75 | A- | 401 | 70 |
V | 48 | KIPLAGAT SANDRALYN JEPKEMBOI | 88 | A | 79 | A- | 78 | A- | 77 | A- | 79 | A- | 401 | 70 |
R | 87 | ONYANGO QUINSLEY ACHIENG | 84 | A | 89 | A | 81 | A | 71 | B+ | 76 | A- | 401 | 70 |
G | 104 | ELI NZOMO KAMERE | 88 | A | 79 | A- | 83 | A | 77 | A- | 74 | B+ | 401 | 70 |
R | 109 | IRUNGU ASHLEY WANDIA | 85 | A | 87 | A | 75 | A- | 77 | A- | 77 | A- | 401 | 70 |
G | 116 | SAMOEI CHEPKORIR DIANA | 84 | A | 85 | A | 82 | A- | 76 | A- | 74 | B+ | 401 | 70 |
Y | 129 | KORIR SYLVIA CHEPKEMBOI | 84 | A | 82 | A | 81 | A | 74 | B | 80 | A | 401 | 70 |
R | 138 | LING’ORI BRADLEY | 87 | A | 86 | A | 82 | A | 67 | B | 79 | A- | 401 | 70 |
Y | 112 | CHEPSONGOL ENOCK TOROITICH | 82 | A | 74 | B+ | 82 | A | 80 | A | 82 | A | 400 | 80 |
R | 168 | OCHIENG GRIFFINS OTIENO | 86 | A | 88 | A | 78 | A- | 74 | B+ | 74 | B+ | 400 | 80 |
B | 169 | RONOH EMMANUEL KISIRE | 75 | A- | 89 | A | 83 | A | 77 | B- | 76 | A- | 400 | 80 |
G | 166 | MWANGI JUSTIN MAINA | 82 | A | 91 | A | 78 | A- | 71 | B+ | 77 | A | 399 | 83 |
R | 177 | OMWEGA KELVIN OSIRI | 76 | A- | 82 | A | 83 | A | 74 | B+ | 84 | A | 399 | 83 |
V | 1 | TANUI CHEROTICH ABIGAEL | 83 | A | 82 | A | 81 | A | 77 | A- | 75 | A- | 398 | 85 |
B | 136 | MACH ACHOL CHELSEA | 82 | A | 91 | A | 82 | A | 69 | B | 74 | B+ | 398 | 85 |
Y | 160 | MIDUNGA LEONE MUGESI | 86 | A | 87 | A | 78 | A- | 74 | B+ | 73 | B+ | 398 | 85 |
G | 171 | SIGEI NEEMA CHEPKOECH | 79 | A- | 87 | A | 81 | A | 77 | A- | 74 | B+ | 398 | 85 |
V | 39 | KIPROP JEPKORIR ABIGAEL | 85 | A | 87 | A | 74 | B+ | 76 | A- | 75 | A- | 397 | 89 |
B | 132 | MONARI TIFFANY KEMUNTO | 91 | A | 88 | A | 76 | A | 67 | B | 75 | A | 397 | 89 |
G | 142 | MASINDE BEVERLY CHEPTOO | 85 | A | 92 | A | 85 | A | 66 | B | 69 | B | 397 | 89 |
Y | 163 | KAMAU RONNY GACHOMBA | 82 | A | 79 | A- | 81 | A | 74 | B+ | 81 | A | 397 | 89 |
G | 35 | CHEBET NESELYIA TEHMINA | 81 | A | 83 | A | 76 | A- | 74 | B+ | 82 | A | 396 | 93 |
G | 102 | MUTUGI KIMBERLY WAGAKIRA | 89 | A | 76 | A | 83 | A | 69 | B | 79 | A- | 396 | 93 |
R | 146 | CHERUIYOT KIPKIRUI LIVINGSTONE | 82 | A | 88 | A | 75 | A- | 77 | A- | 74 | B+ | 396 | 93 |
Y | 105 | IMANI NGWONO KOROS | 87 | A | 77 | A- | 78 | A- | 77 | A- | 76 | A- | 395 | 96 |
V | 106 | EMMANUEL KIPROTICH | 87 | A | 78 | A- | 82 | A | 77 | A- | 71 | B+ | 395 | 96 |
G | 117 | KENNEDY ELVIS ACHOKI | 86 | A | 89 | A | 74 | B+ | 69 | B | 77 | A | 395 | 96 |
G | 145 | TOO JEPKOSGEI VALARY | 91 | A | 87 | A | 67 | B | 74 | B+ | 76 | A- | 395 | 96 |
R | 174 | KORIR TRACY JEROP | 74 | B+ | 95 | A | 82 | A | 71 | B+ | 73 | B+ | 395 | 96 |
B | 8 | BETT MARCELLE JEROTICH | 86 | A | 82 | A | 82 | A | 71 | B+ | 73 | B+ | 394 | 101 |
Y | 15 | KWONYIKE KANGWONY CARSON | 77 | A- | 82 | A | 78 | A- | 76 | A- | 80 | A | 393 | 102 |
G | 53 | KOSGEI SOLOMON KIBET | 85 | A | 88 | A | 79 | A- | 69 | B | 71 | B+ | 392 | 103 |
B | 88 | OCHIENG KEVIN AMBUGO | 81 | A | 82 | A | 79 | A- | 74 | B+ | 76 | A- | 392 | 103 |
Y | 162 | CHERUIYOT BERNIE KIMUTAI | 84 | A | 78 | A- | 78 | A- | 71 | B+ | 81 | A | 392 | 103 |
B | 173 | PERESO OPNI CORNELIUS | 72 | B+ | 85 | A | 78 | A- | 76 | A- | 81 | A | 392 | 103 |
R | 14 | MUNJOGU LYSA NJERI | 88 | A | 87 | A | 74 | B+ | 74 | B+ | 68 | B | 391 | 107 |
V | 71 | OGAMBA WAYNE NYARANGI | 84 | A | 79 | A- | 74 | B+ | 74 | B+ | 80 | A | 391 | 107 |
B | 110 | MULI ELIZABETH MUENI | 86 | A | 88 | A | 79 | A- | 67 | B | 71 | B+ | 391 | 107 |
Y | 59 | ONSERIO ANGEL KEMUNTO | 82 | A | 79 | A- | 74 | B+ | 74 | B+ | 80 | A | 389 | 110 |
B | 86 | BUNEI SANDRA JEBIWOT | 84 | A | 80 | A | 74 | B+ | 72 | B+ | 79 | A- | 389 | 110 |
V | 107 | SEREM CARLTON KIGEN | 88 | A | 72 | B+ | 85 | A | 67 | B | 77 | A- | 389 | 110 |
V | 121 | OSODO BRIDGIT JOY | 85 | A | 78 | A- | 79 | A | 77 | A- | 70 | B+ | 389 | 110 |
G | 95 | KINANGA ELAINE GESARE | 80 | A | 84 | A | 83 | A | 77 | A- | 64 | B- | 388 | 114 |
Y | 40 | KASAINE TIMOTHY KISHOYIAN | 83 | A | 79 | A- | 75 | A- | 76 | A- | 74 | B+ | 387 | 115 |
B | 17 | MARITIM JESSE KIPROP | 84 | A | 77 | A- | 75 | A- | 74 | B+ | 75 | A- | 385 | 116 |
B | 139 | KEMBOI JEROP STACY | 88 | A | 81 | A | 75 | A- | 71 | B+ | 69 | B | 384 | 117 |
R | 140 | IAN KIPROP BII | 86 | A | 72 | B+ | 75 | A- | 77 | A- | 74 | B+ | 384 | 117 |
Y | 158 | ABONYO AARON ARNOLD | 85 | A | 80 | A | 76 | A- | 72 | B+ | 71 | B+ | 384 | 117 |
B | 133 | MIRUKA MICHELLE NYANGIGE | 87 | A | 81 | A | 64 | B- | 72 | B+ | 79 | A- | 383 | 120 |
V | 36 | ANITA CHEMATIA | 80 | A | 74 | B+ | 74 | B+ | 72 | B+ | 82 | A | 382 | 121 |
V | 97 | MITOKO ANN ATIENO | 86 | A | 73 | B+ | 81 | A | 71 | B | 71 | B+ | 382 | 121 |
G | 149 | KOECH SAM BROWN | 88 | A | 70 | B+ | 74 | B+ | 74 | B+ | 76 | A- | 382 | 121 |
V | 33 | LEPARAN KOSEN NTUKAI | 84 | A | 80 | A | 71 | B+ | 71 | B+ | 75 | A- | 381 | 124 |
V | 84 | ROTICH CHEPCHIRCHIR MARION | 76 | A- | 75 | A- | 78 | A- | 76 | A- | 76 | A- | 381 | 124 |
V | 124 | KIPSANG JUNE JELAGAT | 85 | A | 77 | A- | 75 | A- | 67 | B | 77 | A- | 381 | 124 |
Y | 25 | KINYANJUI JAMES KIARIE | 83 | A | 75 | A- | 71 | B+ | 74 | B+ | 77 | A- | 380 | 127 |
R | 34 | KIPRONO SHARON JELAGAT | 76 | A- | 76 | A- | 75 | A- | 76 | A- | 77 | A- | 380 | 127 |
V | 167 | NGETUNY PAUL KIGEN | 79 | A- | 71 | B | 82 | A | 71 | B+ | 76 | A- | 379 | 129 |
R | 178 | SHEIKH RAMLA JAAFAR | 77 | A | 88 | A | 67 | B | 72 | B+ | 75 | A- | 379 | 129 |
V | 5 | PAUL KIPRONO KEMOI | 85 | A | 84 | A | 53 | C | 76 | A- | 79 | A- | 377 | 131 |
R | 20 | KOKWEE EDDY LABAT | 84 | A | 69 | B | 66 | B | 77 | A- | 79 | A- | 375 | 132 |
B | 52 | KOLI NAKURICHANA SWEENY | 83 | A | 77 | A- | 75 | A- | 67 | B | 73 | B+ | 375 | 132 |
V | 101 | TOO DONALD KIMUTAI | 76 | A- | 77 | A- | 78 | A- | 69 | B | 74 | B+ | 374 | 134 |
V | 151 | SULE MESHACK LEON | 84 | A | 69 | B | 68 | B | 76 | A- | 77 | A- | 374 | 134 |
Y | 175 | TRUPHENA KIND MAKONO | 74 | B+ | 71 | B | 76 | A- | 80 | A | 73 | B+ | 374 | 134 |
R | 111 | KIOKO WAYUA JUNE | 80 | A | 77 | A | 74 | B+ | 72 | B+ | 70 | B+ | 373 | 137 |
G | 81 | SAINA DERRICK WILSON | 74 | B+ | 77 | A- | 72 | B+ | 69 | B | 80 | A | 372 | 138 |
Y | 141 | KIPNGETICH CALEB KIGEN | 79 | A- | 81 | A | 75 | A- | 71 | B+ | 66 | B | 372 | 138 |
B | 7 | KIPROP SHAWN | 81 | A | 70 | B+ | 68 | B | 71 | B+ | 81 | A | 371 | 140 |
R | 28 | ORWARU WENDY KEMUNTO | 80 | A | 82 | A | 66 | B | 69 | B | 74 | B+ | 371 | 140 |
B | 30 | CHELAGAT NICOLE | 84 | A | 74 | B+ | 75 | A- | 72 | B+ | 66 | B | 371 | 140 |
Y | 66 | MAKOKHA LENNOX DANIEL | 78 | A- | 79 | A- | 71 | B+ | 71 | B+ | 71 | B+ | 370 | 143 |
R | 68 | KIMANI ALEX NJOGU | 80 | A | 75 | A- | 75 | A | 72 | B+ | 68 | B | 370 | 143 |
B | 143 | CHEMMUTTUT KIGEN CLYDE | 76 | A- | 79 | A- | 72 | B+ | 69 | B | 74 | B+ | 370 | 143 |
R | 154 | AMUGA JOSEPH ASANTE | 88 | A | 75 | A- | 57 | C+ | 74 | B+ | 76 | A- | 370 | 143 |
V | 60 | KIPKIRUI BASIL RAUL | 84 | A | 75 | A- | 71 | B+ | 66 | B | 73 | B+ | 369 | 147 |
B | 156 | ODHIAMBO DERRICK KODINGO | 87 | A | 81 | A | 70 | B+ | 64 | B- | 66 | B | 368 | 148 |
R | 96 | MOGARE JOB JEFFERSON | 80 | A | 82 | A | 64 | B- | 67 | B | 74 | B+ | 367 | 149 |
B | 155 | KIMANI DICKSON KIHIKA | 88 | A | 76 | A- | 59 | C+ | 67 | B | 76 | A- | 366 | 150 |
G | 16 | MAINA NYAMBURA PEACE | 80 | A | 79 | A- | 74 | B+ | 69 | B | 63 | B- | 365 | 151 |
Y | 41 | KASHMIRI GEONAH NANTEYIAN | 84 | A | 74 | B+ | 78 | A- | 64 | B- | 64 | B- | 364 | 152 |
Y | 38 | ROTICH KIPKOECH RODNEY | 86 | A | 73 | B+ | 56 | B+ | 74 | B+ | 73 | B+ | 362 | 153 |
B | 44 | NGUGI MOSES MUGO | 78 | A- | 75 | A- | 76 | A- | 64 | B- | 69 | B | 362 | 153 |
Y | 4 | LOSUTE MERAB ROTUNO | 78 | A | 66 | B | 68 | B | 72 | B+ | 76 | A- | 360 | 155 |
V | 79 | JARED ALIBU EROO | 76 | A- | 66 | B | 76 | A- | 76 | A- | 64 | B- | 358 | 156 |
R | 135 | SUMUKWO COLLINS CHESANG | 81 | A | 73 | B+ | 62 | B- | 71 | B+ | 71 | B+ | 358 | 156 |
Y | 120 | ABEDINEGO ANGEL NTHENYA | 87 | A | 81 | A | 51 | C+ | 64 | B | 74 | B+ | 357 | 158 |
B | 69 | POGHISIO JESSICA CHERUTO | 82 | A | 74 | B+ | 62 | B- | 69 | B | 69 | B | 356 | 159 |
Y | 45 | MARWA MICHAEL MATIKO | 86 | A | 74 | B+ | 55 | C+ | 69 | B | 70 | B+ | 354 | 160 |
Y | 72 | KIBET EZEKIEL KIGEN | 79 | A- | 61 | B- | 70 | B+ | 77 | CB- | 67 | B | 354 | 160 |
B | 77 | OLUOCH DEBRA ATIENO | 79 | A- | 69 | B | 67 | B | 69 | B | 69 | B | 353 | 162 |
R | 74 | MATSOTSO LOREA VIRGINIA | 76 | A- | 67 | B | 67 | B | 72 | B+ | 70 | B+ | 352 | 163 |
G | 63 | KATARON JELIMO KAREN | 76 | A- | 65 | B | 70 | B+ | 67 | B | 73 | B+ | 351 | 164 |
B | 92 | MUKOYANI TALIA STACY NYAKIO | 82 | A | 81 | A | 56 | C+ | 66 | B | 66 | B | 351 | 164 |
B | 172 | ANGULU PRECIOUS RIHANA | 77 | A- | 74 | B | 67 | B | 62 | B | 70 | B+ | 350 | 166 |
B | 32 | MUTAI MAXWELL KIPNGETICH | 81 | A | 64 | B- | 64 | B- | 71 | B+ | 64 | B- | 344 | 167 |
G | 82 | NANDABI MEYER VALARIE | 80 | A | 76 | A- | 70 | B+ | 53 | C | 64 | B- | 343 | 168 |
B | 11 | AFZAL HAKIM BUJU | 81 | A | 71 | B+ | 51 | C | 69 | B | 70 | B+ | 342 | 169 |
G | 94 | AUNGA CATHERINE MORAA | 80 | A | 66 | B | 72 | B | 66 | B | 57 | C+ | 341 | 170 |
V | 147 | OSIYA PAPA CHRISPUS | 84 | A | 55 | C+ | 72 | B+ | 66 | B- | 61 | B- | 338 | 171 |
G | 12 | MUKABI EUGENE MATHENGE | 69 | B | 66 | B | 70 | B+ | 72 | B+ | 60 | B- | 337 | 172 |
V | 125 | SAINA MIGELLE IAN KIPLAGAT | 83 | A | 63 | B- | 67 | B | 67 | B | 56 | B+ | 336 | 173 |
G | 127 | KOIMA KIGEN TEDDY | 75 | A- | 61 | B | 66 | B | 61 | B- | 71 | B+ | 334 | 174 |
Y | 6 | KEMBOI FAITH JEBET | 82 | A | 75 | A | 57 | C+ | 53 | C | 57 | C+ | 324 | 175 |
B | 176 | NAKULEU DOYE PRAISLEE | 66 | B | 74 | B | 55 | C+ | 61 | B- | 63 | B- | 319 | 176 |
Y | 70 | WAITHIRA KIMBERLY MARGARET | 82 | A | 56 | C+ | 53 | C | 59 | C+ | 68 | B | 318 | 177 |
V | 148 | WAMBUI HOPE MUGO | 78 | A- | 61 | B- | 51 | C+ | 53 | C | 58 | C+ | 301 | 178 |
G | 137 | NGUGI WANGARE NAOMI | 70 | B+ | 64 | B- | 56 | C+ | 49 | C | 55 | C+ | 294 | 179 |
TOTAL | 15044 | 14545 | 13668 | 13065 | 13474 | 69796 | ||||||||
MEANSCORE | 84.04 | 81.26 | 76.36 | 72.99 | 75.27 | 389.92 |
Christianity & Morality
Christianity is a co-component in our existence as a school. Thus, we have the Chaplaincy department that oversees this.
Academics
An education at MPSK has limitless possibilities. Our students are taught by esteemed teaching staff members.
Inspiring Student Life
Since the beginning of CBC, we have invested heavily in the infrastructure that has enabled the school to be among the best.
For Transfer and
International Students
We admit students from diverse backgrounds and support them through out to get acquainted with our facilities and school system and achieve all round success
Our Admission Process
Every stage of our admissions process is aimed at identifying the aspects of your academic trajectory and personal ambitions
Online Application
Admission Test
Online Assessment
Personal Interview
Admission
Your Academic Life Starts Here!
Take the first step.